Maximum potential solar radiation


Annual average maximum 952.38 W/m2
Minimum 658.82 W/m2
22 June
Maximum 1161.43 W/m2
30 December

Months


15 January 12:19 1158.77
15 February 12:24 1123.05
15 March 12:18 1030.88
15 April 12:09 881.376
15 May 12:06 738.444
15 June 12:10 661.39
15 July 12:16 690.732
15 August 12:14 810.196
15 September 12:05 960.196
15 October 11:55 1077.46
15 November 11:54 1140.34
15 December 12:05 1159.38

Days


1 January 12:13 1161.41
2 January 12:13 1161.38
3 January 12:14 1161.34
4 January 12:14 1161.27
5 January 12:15 1161.17
6 January 12:15 1161.06
7 January 12:15 1160.92
8 January 12:16 1160.75
9 January 12:16 1160.56
10 January 12:17 1160.34
11 January 12:17 1160.09
12 January 12:18 1159.81
13 January 12:18 1159.5
14 January 12:18 1159.15
15 January 12:19 1158.77
16 January 12:19 1158.36
17 January 12:19 1157.91
18 January 12:20 1157.42
19 January 12:20 1156.89
20 January 12:20 1156.31
21 January 12:21 1155.7
22 January 12:21 1155.04
23 January 12:21 1154.56
24 January 12:21 1153.82
25 January 12:22 1153.04
26 January 12:22 1152.2
27 January 12:22 1151.31
28 January 12:22 1150.37
29 January 12:23 1149.38
30 January 12:23 1148.33
31 January 12:23 1147.22
1 February 12:23 1146.06
2 February 12:23 1144.83
3 February 12:23 1143.55
4 February 12:23 1142.2
5 February 12:23 1140.79
6 February 12:24 1139.32
7 February 12:24 1137.79
8 February 12:24 1136.18
9 February 12:24 1134.52
10 February 12:24 1132.78
11 February 12:24 1130.97
12 February 12:24 1129.1
13 February 12:24 1127.15
14 February 12:24 1125.14
15 February 12:24 1123.05
16 February 12:24 1120.89
17 February 12:24 1118.66
18 February 12:24 1116.35
19 February 12:23 1113.98
20 February 12:23 1111.53
21 February 12:23 1109
22 February 12:23 1106.4
23 February 12:23 1103.73
24 February 12:23 1100.98
25 February 12:23 1098.15
26 February 12:23 1095.26
27 February 12:22 1092.29
28 February 12:22 1089.24
29 February 12:22 1086.12
1 March 12:22 1082.93
2 March 12:22 1079.66
3 March 12:21 1076.33
4 March 12:21 1072.92
5 March 12:21 1069.44
6 March 12:21 1065.88
7 March 12:20 1062.26
8 March 12:20 1058.57
9 March 12:20 1054.81
10 March 12:20 1050.99
11 March 12:19 1047.09
12 March 12:19 1043.14
13 March 12:19 1039.12
14 March 12:19 1035.03
15 March 12:18 1030.88
16 March 12:18 1026.68
17 March 12:18 1022.41
18 March 12:17 1018.09
19 March 12:17 1013.71
20 March 12:17 1009.27
21 March 12:17 1004.78
22 March 12:16 1000.25
23 March 12:16 995.659
24 March 12:16 991.02
25 March 12:15 986.336
26 March 12:15 981.61
27 March 12:15 976.839
28 March 12:14 972.026
29 March 12:14 967.178
30 March 12:14 962.291
31 March 12:14 957.368
1 April 12:13 952.974
2 April 12:13 947.987
3 April 12:13 942.97
4 April 12:12 937.927
5 April 12:12 932.862
6 April 12:12 927.773
7 April 12:12 922.662
8 April 12:11 917.539
9 April 12:11 912.399
10 April 12:11 907.245
11 April 12:10 902.081
12 April 12:10 896.912
13 April 12:10 891.736
14 April 12:10 886.556
15 April 12:09 881.376
16 April 12:09 876.2
17 April 12:09 871.028
18 April 12:09 865.862
19 April 12:09 860.704
20 April 12:08 855.563
21 April 12:08 850.435
22 April 12:08 845.324
23 April 12:08 840.232
24 April 12:08 835.162
25 April 12:07 830.12
26 April 12:07 825.105
27 April 12:07 820.12
28 April 12:07 815.167
29 April 12:07 810.249
30 April 12:07 805.369
1 May 12:06 800.529
2 May 12:06 795.735
3 May 12:06 790.985
4 May 12:06 786.284
5 May 12:06 781.633
6 May 12:06 777.035
7 May 12:06 772.493
8 May 12:06 768.008
9 May 12:06 763.584
10 May 12:06 759.223
11 May 12:06 754.928
12 May 12:06 750.699
13 May 12:06 746.541
14 May 12:06 742.456
15 May 12:06 738.444
16 May 12:06 734.51
17 May 12:06 730.654
18 May 12:06 726.88
19 May 12:06 723.188
20 May 12:06 719.582
21 May 12:06 716.063
22 May 12:06 712.633
23 May 12:06 709.294
24 May 12:06 706.048
25 May 12:06 702.897
26 May 12:06 699.842
27 May 12:07 696.886
28 May 12:07 694.031
29 May 12:07 691.278
30 May 12:07 688.627
31 May 12:07 686.08
1 June 12:07 683.64
2 June 12:07 681.306
3 June 12:08 679.082
4 June 12:08 676.969
5 June 12:08 674.967
6 June 12:08 673.076
7 June 12:08 671.298
8 June 12:09 669.634
9 June 12:09 668.25
10 June 12:09 666.813
11 June 12:09 665.492
12 June 12:09 664.287
13 June 12:10 663.201
14 June 12:10 662.236
15 June 12:10 661.39
16 June 12:10 660.661
17 June 12:10 660.052
18 June 12:11 659.565
19 June 12:11 659.199
20 June 12:11 658.952
21 June 12:11 658.825
22 June 12:12 658.818
23 June 12:12 658.933
24 June 12:12 659.168
25 June 12:12 659.522
26 June 12:12 659.995
27 June 12:13 660.588
28 June 12:13 661.3
29 June 12:13 662.13
30 June 12:13 663.076
1 July 12:13 664.138
2 July 12:14 665.318
3 July 12:14 666.614
4 July 12:14 668.023
5 July 12:14 669.544
6 July 12:14 671.178
7 July 12:15 672.922
8 July 12:15 674.778
9 July 12:15 676.743
10 July 12:15 678.814
11 July 12:15 680.992
12 July 12:15 683.273
13 July 12:15 685.658
14 July 12:15 688.144
15 July 12:16 690.732
16 July 12:16 693.418
17 July 12:16 696.202
18 July 12:16 699.08
19 July 12:16 702.051
20 July 12:16 705.114
21 July 12:16 708.267
22 July 12:16 711.508
23 July 12:16 714.834
24 July 12:16 718.245
25 July 12:16 721.737
26 July 12:16 725.31
27 July 12:16 728.961
28 July 12:16 732.687
29 July 12:16 736.487
30 July 12:16 740.359
31 July 12:16 744.3
1 August 12:16 748.308
2 August 12:16 752.381
3 August 12:16 756.517
4 August 12:16 760.713
5 August 12:16 764.966
6 August 12:16 769.276
7 August 12:15 773.64
8 August 12:15 778.056
9 August 12:15 782.52
10 August 12:15 787.03
11 August 12:15 791.584
12 August 12:15 796.18
13 August 12:14 800.814
14 August 12:14 805.488
15 August 12:14 810.196
16 August 12:14 814.935
17 August 12:14 819.704
18 August 12:13 824.179
19 August 12:13 828.995
20 August 12:13 833.832
21 August 12:13 838.689
22 August 12:13 843.563
23 August 12:12 848.456
24 August 12:12 853.362
25 August 12:12 858.277
26 August 12:11 863.201
27 August 12:11 868.135
28 August 12:11 873.071
29 August 12:11 878.007
30 August 12:10 882.946
31 August 12:10 887.882
1 September 12:10 892.811
2 September 12:09 897.736
3 September 12:09 902.652
4 September 12:09 907.555
5 September 12:08 912.447
6 September 12:08 917.324
7 September 12:08 922.181
8 September 12:07 927.021
9 September 12:07 931.84
10 September 12:07 936.633
11 September 12:06 941.404
12 September 12:06 946.148
13 September 12:06 950.859
14 September 12:05 955.545
15 September 12:05 960.196
16 September 12:04 964.81
17 September 12:04 969.393
18 September 12:04 973.935
19 September 12:03 978.438
20 September 12:03 982.903
21 September 12:03 987.322
22 September 12:02 991.698
23 September 12:02 996.031
24 September 12:02 1000.31
25 September 12:01 1004.55
26 September 12:01 1008.74
27 September 12:01 1012.87
28 September 12:00 1016.96
29 September 12:00 1020.99
30 September 12:00 1024.96
1 October 11:59 1028.88
2 October 11:59 1032.75
3 October 11:59 1036.55
4 October 11:58 1040.3
5 October 11:58 1043.99
6 October 11:58 1047.62
7 October 11:57 1051.19
8 October 11:57 1054.69
9 October 11:57 1058.14
10 October 11:57 1061.52
11 October 11:56 1064.83
12 October 11:56 1068.09
13 October 11:56 1071.28
14 October 11:56 1074.4
15 October 11:55 1077.46
16 October 11:55 1080.46
17 October 11:55 1083.38
18 October 11:55 1086.25
19 October 11:55 1089.04
20 October 11:54 1091.77
21 October 11:54 1094.44
22 October 11:54 1097.04
23 October 11:54 1099.57
24 October 11:54 1102.04
25 October 11:54 1104.44
26 October 11:54 1106.17
27 October 11:53 1108.44
28 October 11:53 1110.66
29 October 11:53 1112.81
30 October 11:53 1114.89
31 October 11:53 1116.92
1 November 11:53 1118.88
2 November 11:53 1120.78
3 November 11:53 1122.62
4 November 11:53 1124.4
5 November 11:53 1126.13
6 November 11:53 1127.79
7 November 11:53 1129.4
8 November 11:53 1130.95
9 November 11:53 1132.45
10 November 11:53 1133.89
11 November 11:54 1135.29
12 November 11:54 1136.63
13 November 11:54 1137.91
14 November 11:54 1139.15
15 November 11:54 1140.34
16 November 11:54 1141.48
17 November 11:55 1142.58
18 November 11:55 1143.63
19 November 11:55 1144.64
20 November 11:55 1145.61
21 November 11:55 1146.53
22 November 11:56 1147.41
23 November 11:56 1148.26
24 November 11:56 1149.07
25 November 11:57 1149.84
26 November 11:57 1150.58
27 November 11:57 1151.28
28 November 11:58 1151.95
29 November 11:58 1152.59
30 November 11:58 1153.2
1 December 11:59 1153.78
2 December 11:59 1154.33
3 December 11:59 1154.85
4 December 12:00 1155.35
5 December 12:00 1155.83
6 December 12:01 1156.28
7 December 12:01 1156.7
8 December 12:01 1157.11
9 December 12:02 1157.49
10 December 12:02 1157.85
11 December 12:03 1158.2
12 December 12:03 1158.52
13 December 12:04 1158.83
14 December 12:04 1159.11
15 December 12:05 1159.38
16 December 12:05 1159.64
17 December 12:06 1159.87
18 December 12:06 1160.09
19 December 12:07 1160.29
20 December 12:07 1160.48
21 December 12:08 1160.65
22 December 12:08 1160.8
23 December 12:09 1160.94
24 December 12:09 1161.06
25 December 12:10 1161.17
26 December 12:10 1161.25
27 December 12:11 1161.32
28 December 12:11 1161.38
29 December 12:12 1161.41
30 December 12:12 1161.43
31 December 12:13 1161.42


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter