|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 19.6 °C | 47.2 % | 1022.0 hPa | 1.6 km/h (E) | 0.0 mm/h | 18.8 °C | 7.9 °C | |||||
|
|
22.8 / 2.7 °C |
|
|
61.4 % |
|
|
1022.2 hPa |
|
|
1.4 km/h |
|
|
0.0 mm |
|
|
20.9 / 0.7 °C |
|
|
5.6 / 0.5 °C |
|
|
22.5 / 2.6 °C |
|
|
64.9 % |
|
|
1022.9 hPa |
|
|
1.4 km/h |
|
|
0.1 mm |
|
|
20.9 / 0.7 °C |
|
|
7.4 / 0.9 °C |
|
|
23.2 / 3.3 °C |
|
|
61.5 % |
|
|
1022.8 hPa |
|
|
1.6 km/h |
|
|
0.0 mm |
|
|
21.4 / 1.4 °C |
|
|
7.0 / 1.4 °C |
|
|
23.7 / 3.0 °C |
|
|
60.5 % |
|
|
1023.1 hPa |
|
|
1.3 km/h |
|
|
0.0 mm |
|
|
21.7 / 1.1 °C |
|
|
5.9 / 1.3 °C |
|
|
23.7 / 3.0 °C |
|
|
58.4 % |
|
|
1024.2 hPa |
|
|
1.6 km/h |
|
|
0.0 mm |
|
|
21.5 / 1.1 °C |
|
|
5.7 / 0.9 °C |
|
|
22.9 / 2.9 °C |
|
|
60.7 % |
|
|
1025.1 hPa |
|
|
1.6 km/h |
|
|
0.0 mm |
|
|
21.0 / 0.9 °C |
|
|
5.5 / 0.9 °C |
|
|
22.5 / 3.2 °C |
|
|
63.9 % |
|
|
1024.4 hPa |
|
|
1.7 km/h |
|
|
0.0 mm |
|
|
20.7 / 1.5 °C |
|
|
7.3 / 1.8 °C |
|
|
22.4 / 3.5 °C |
|
|
65.4 % |
|
|
1024.2 hPa |
|
|
1.7 km/h |
|
|
0.0 mm |
|
|
20.7 / 1.8 °C |
|
|
7.3 / 2.0 °C |
|
|
23.0 / 2.8 °C |
|
|
62.6 % |
|
|
1023.8 hPa |
|
|
1.4 km/h |
|
|
0.0 mm |
|
|
21.1 / 0.9 °C |
|
|
6.5 / 1.5 °C |
|
|
Max | 25.7 °C (2024) |
| Min | -1.9 °C (2022) | |
|
|
Max | 97 % (2016, 2026) |
| Min | 12 % (2014) | |
|
|
Max | 1032.1 hPa (2020) |
| Min | 1015.6 hPa (2015) | |
|
|
Max | 10.0 km/h (2017) |
|
|
Max | 25.6 km/h (2022) |
|
|
Max | 0.2 mm (2016) |
|
|
Max | 24.3 °C (2017) |
| Min | -5.3 °C (2022) | |
|
|
Max | 11.8 °C (2016) |
| Min | -7.3 °C (2014) |
|
|
Max | 25.4 °C (2021) |
| Min | -1.1 °C (2015) | |
|
|
Max | 97 % (2022) |
| Min | 20 % (2015) | |
|
|
Max | 1033.9 hPa (2020) |
| Min | 1015.2 hPa (2015) | |
|
|
Max | 10.2 km/h (2022) |
|
|
Max | 16.6 km/h (2026) |
|
|
Max | 1.0 mm (2020) |
|
|
Max | 25.3 °C (2023) |
| Min | -4.3 °C (2022) | |
|
|
Max | 13.8 °C (2023) |
| Min | -6.2 °C (2015) |
|
|
Max | 26.7 °C (2023) |
| Min | -3.1 °C (2015) | |
|
|
Max | 98 % (2022) |
| Min | 16 % (2015) | |
|
|
Max | 1035.1 hPa (2020) |
| Min | 1014.2 hPa (2022) | |
|
|
Max | 11.3 km/h (2016) |
|
|
Max | 22.0 km/h (2024) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 25.8 °C (2021) |
| Min | -5.8 °C (2015) | |
|
|
Max | 11.1 °C (2017) |
| Min | -6.3 °C (2015) |
|
|
Max | 27.6 °C (2023) |
| Min | -0.3 °C (2019) | |
|
|
Max | 98 % (2022) |
| Min | 14 % (2014) | |
|
|
Max | 1035.4 hPa (2020) |
| Min | 1015.0 hPa (2022) | |
|
|
Max | 11.0 km/h (2024) |
|
|
Max | 25.6 km/h (2024) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 25.9 °C (2023) |
| Min | -2.7 °C (2015) | |
|
|
Max | 11.6 °C (2021) |
| Min | -6.8 °C (2014) |
|
|
Max | 27.8 °C (2024) |
| Min | -3.9 °C (2014) | |
|
|
Max | 97 % (2017) |
| Min | 9 % (2014) | |
|
|
Max | 1034.1 hPa (2020) |
| Min | 1016.6 hPa (2025) | |
|
|
Max | 13.7 km/h (2022) |
|
|
Max | 36.7 km/h (2022) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 25.7 °C (2024) |
| Min | -6.7 °C (2014) | |
|
|
Max | 11.5 °C (2021) |
| Min | -11.8 °C (2014) |
|
|
Max | 26.4 °C (2016) |
| Min | -2.8 °C (2014) | |
|
|
Max | 97 % (2021) |
| Min | 15 % (2025) | |
|
|
Max | 1036.1 hPa (2014) |
| Min | 1019.5 hPa (2017) | |
|
|
Max | 14.8 km/h (2022) |
|
|
Max | 54.4 km/h (2022) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 24.4 °C (2016) |
| Min | -5.5 °C (2014) | |
|
|
Max | 10.3 °C (2022) |
| Min | -9.9 °C (2023) |
|
|
Max | 26.2 °C (2023) |
| Min | -0.3 °C (2014) | |
|
|
Max | 96 % (2017) |
| Min | 19 % (2014) | |
|
|
Max | 1034.7 hPa (2014) |
| Min | 1017.9 hPa (2022) | |
|
|
Max | 16.2 km/h (2022) |
|
|
Max | 55.1 km/h (2022) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 24.8 °C (2023) |
| Min | -2.5 °C (2014) | |
|
|
Max | 10.5 °C (2021) |
| Min | -2.4 °C (2014) |
|
|
Max | 25.7 °C (2017) |
| Min | -1.3 °C (2014) | |
|
|
Max | 97 % (2023) |
| Min | 15 % (2017) | |
|
|
Max | 1032.9 hPa (2014) |
| Min | 1016.8 hPa (2019) | |
|
|
Max | 16.7 km/h (2022) |
|
|
Max | 41.0 km/h (2022) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 23.4 °C (2023) |
| Min | -3.7 °C (2014) | |
|
|
Max | 12.6 °C (2023) |
| Min | -3.6 °C (2017) |
|
|
Max | 25.8 °C (2025) |
| Min | -0.7 °C (2014) | |
|
|
Max | 99 % (2023) |
| Min | 19 % (2019, 2025) | |
|
|
Max | 1033.0 hPa (2020) |
| Min | 1016.7 hPa (2022) | |
|
|
Max | 12.7 km/h (2024) |
|
|
Max | 34.9 km/h (2022) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 24.4 °C (2023) |
| Min | -3.0 °C (2014) | |
|
|
Max | 13.6 °C (2023) |
| Min | -4.0 °C (2019) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 25.1 | 0.4 | 87.0 | 12.0 | 1022.5 | 1017.9 | 6.4 | 11.3 | 0.0 | 22.4 | -1.9 | 3.9 | -7.3 |
| 2015 | 25.1 | -0.5 | 79.0 | 14.0 | 1021.8 | 1015.6 | 9.7 | 22.5 | 0.0 | 21.8 | -3.0 | 1.4 | -5.6 |
| 2016 | 24.5 | 4.9 | 97.0 | 34.0 | 1022.3 | 1017.9 | 8.1 | 16.1 | 0.2 | 23.6 | 3.7 | 11.8 | 4.5 |
| 2017 | 25.2 | 4.0 | 90.0 | 33.0 | 1023.6 | 1019.5 | 10.0 | 24.1 | 0.0 | 24.3 | 2.4 | 9.6 | 2.3 |
| 2018 | 24.3 | 0.7 | 92.6 | 20.0 | 1027.1 | 1018.7 | 5.6 | 11.9 | 0.0 | 22.6 | -1.4 | 4.5 | -0.6 |
| 2019 | 24.7 | -0.4 | 94.0 | 19.6 | 1030.3 | 1023.3 | 4.7 | 13.7 | 0.0 | 23.0 | -2.5 | 5.8 | -1.5 |
| 2020 | 19.1 | 3.3 | 71.0 | 35.0 | 1032.1 | 1025.4 | 8.7 | 18.7 | 0.0 | 16.9 | 1.1 | 6.6 | -1.9 |
| 2021 | 24.6 | 2.9 | 90.0 | 28.0 | 1022.8 | 1017.6 | 3.2 | 9.7 | 0.0 | 23.4 | 1.1 | 9.5 | 0.4 |
| 2022 | 18.8 | -1.9 | 96.8 | 26.5 | 1020.7 | 1016.5 | 8.9 | 25.6 | 0.0 | 16.3 | -5.3 | 5.6 | -2.6 |
| 2023 | 25.1 | -0.3 | 88.5 | 27.5 | 1026.2 | 1020.6 | 4.4 | 10.1 | 0.0 | 24.1 | -2.5 | 8.1 | -2.5 |
| 2024 | 25.7 | 0.7 | 83.0 | 23.6 | 1025.6 | 1019.6 | 5.6 | 18.7 | 0.0 | 24.0 | -1.5 | 6.7 | -2.0 |
| 2025 | 21.8 | 2.7 | 95.0 | 40.8 | 1026.0 | 1021.7 | 5.7 | 14.8 | 0.0 | 20.3 | 1.1 | 8.4 | 2.0 |
| 2026 | 24.4 | 3.5 | 97.0 | 42.7 | 1024.9 | 1021.2 | 5.8 | 16.6 | 0.0 | 21.1 | 2.0 | 9.9 | 2.8 |
|
25.1, 25.1, 24.5, 25.2, 24.3, 24.7, 19.1, 24.6, 18.8, 25.1, 25.7, 21.8, 24.4
|
0.4, -0.5, 4.9, 4.0, 0.7, -0.4, 3.3, 2.9, -1.9, -0.3, 0.7, 2.7, 3.5
|
87.0, 79.0, 97.0, 90.0, 92.6, 94.0, 71.0, 90.0, 96.8, 88.5, 83.0, 95.0, 97.0
|
12.0, 14.0, 34.0, 33.0, 20.0, 19.6, 35.0, 28.0, 26.5, 27.5, 23.6, 40.8, 42.7
|
1022.5, 1021.8, 1022.3, 1023.6, 1027.1, 1030.3, 1032.1, 1022.8, 1020.7, 1026.2, 1025.6, 1026.0, 1024.9
|
1017.9, 1015.6, 1017.9, 1019.5, 1018.7, 1023.3, 1025.4, 1017.6, 1016.5, 1020.6, 1019.6, 1021.7, 1021.2
|
6.4, 9.7, 8.1, 10.0, 5.6, 4.7, 8.7, 3.2, 8.9, 4.4, 5.6, 5.7, 5.8
|
11.3, 22.5, 16.1, 24.1, 11.9, 13.7, 18.7, 9.7, 25.6, 10.1, 18.7, 14.8, 16.6
|
0.0, 0.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
22.4, 21.8, 23.6, 24.3, 22.6, 23.0, 16.9, 23.4, 16.3, 24.1, 24.0, 20.3, 21.1
|
-1.9, -3.0, 3.7, 2.4, -1.4, -2.5, 1.1, 1.1, -5.3, -2.5, -1.5, 1.1, 2.0
|
3.9, 1.4, 11.8, 9.6, 4.5, 5.8, 6.6, 9.5, 5.6, 8.1, 6.7, 8.4, 9.9
|
-7.3, -5.6, 4.5, 2.3, -0.6, -1.5, -1.9, 0.4, -2.6, -2.5, -2.0, 2.0, 2.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 24.5 | 0.5 | 87.0 | 22.0 | 1025.1 | 1020.1 | 6.4 | 12.9 | 0.0 | 22.5 | -1.8 | 7.0 | -3.3 |
| 2015 | 18.8 | -1.1 | 73.0 | 20.0 | 1024.3 | 1015.2 | 4.8 | 11.3 | 0.0 | 16.0 | -3.8 | 2.9 | -6.2 |
| 2016 | 25.2 | 4.4 | 93.0 | 31.0 | 1023.3 | 1018.6 | 6.4 | 14.5 | 0.0 | 24.3 | 2.9 | 10.7 | 3.0 |
| 2017 | 23.2 | 5.8 | 94.6 | 39.3 | 1023.4 | 1018.0 | 6.1 | 16.1 | 0.0 | 22.8 | 4.7 | 10.0 | 4.9 |
| 2018 | 23.3 | 0.3 | 91.0 | 36.0 | 1031.0 | 1024.1 | 6.5 | 15.5 | 0.0 | 22.3 | -1.8 | 8.1 | -1.2 |
| 2019 | 23.2 | 1.3 | 86.3 | 23.2 | 1031.0 | 1024.8 | 3.2 | 11.2 | 0.0 | 21.3 | -0.8 | 3.6 | -1.0 |
| 2020 | 19.1 | 4.4 | 93.4 | 40.0 | 1033.9 | 1027.5 | 7.2 | 15.5 | 1.0 | 17.7 | 2.9 | 8.5 | 3.0 |
| 2021 | 25.4 | 2.2 | 91.0 | 29.4 | 1023.4 | 1020.0 | 5.8 | 14.5 | 0.0 | 24.1 | 0.3 | 7.4 | 0.3 |
| 2022 | 21.2 | -0.9 | 97.0 | 33.9 | 1019.7 | 1015.9 | 10.2 | 15.5 | 0.0 | 19.4 | -4.3 | 9.7 | -2.0 |
| 2023 | 25.3 | 0.9 | 94.9 | 34.4 | 1027.5 | 1020.2 | 3.7 | 8.6 | 0.0 | 25.3 | -1.1 | 13.8 | -0.2 |
| 2025 | 23.1 | 1.7 | 95.0 | 38.0 | 1023.3 | 1018.2 | 7.5 | 15.8 | 0.0 | 22.0 | -0.6 | 8.4 | 0.9 |
| 2026 | 24.0 | 5.4 | 94.0 | 36.2 | 1026.3 | 1021.3 | 6.6 | 16.6 | 0.0 | 22.6 | 4.2 | 10.8 | 4.5 |
|
24.5, 18.8, 25.2, 23.2, 23.3, 23.2, 19.1, 25.4, 21.2, 25.3, 23.1, 24.0
|
0.5, -1.1, 4.4, 5.8, 0.3, 1.3, 4.4, 2.2, -0.9, 0.9, 1.7, 5.4
|
87.0, 73.0, 93.0, 94.6, 91.0, 86.3, 93.4, 91.0, 97.0, 94.9, 95.0, 94.0
|
22.0, 20.0, 31.0, 39.3, 36.0, 23.2, 40.0, 29.4, 33.9, 34.4, 38.0, 36.2
|
1025.1, 1024.3, 1023.3, 1023.4, 1031.0, 1031.0, 1033.9, 1023.4, 1019.7, 1027.5, 1023.3, 1026.3
|
1020.1, 1015.2, 1018.6, 1018.0, 1024.1, 1024.8, 1027.5, 1020.0, 1015.9, 1020.2, 1018.2, 1021.3
|
6.4, 4.8, 6.4, 6.1, 6.5, 3.2, 7.2, 5.8, 10.2, 3.7, 7.5, 6.6
|
12.9, 11.3, 14.5, 16.1, 15.5, 11.2, 15.5, 14.5, 15.5, 8.6, 15.8, 16.6
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
22.5, 16.0, 24.3, 22.8, 22.3, 21.3, 17.7, 24.1, 19.4, 25.3, 22.0, 22.6
|
-1.8, -3.8, 2.9, 4.7, -1.8, -0.8, 2.9, 0.3, -4.3, -1.1, -0.6, 4.2
|
7.0, 2.9, 10.7, 10.0, 8.1, 3.6, 8.5, 7.4, 9.7, 13.8, 8.4, 10.8
|
-3.3, -6.2, 3.0, 4.9, -1.2, -1.0, 3.0, 0.3, -2.0, -0.2, 0.9, 4.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 25.7 | 1.4 | 95.0 | 21.0 | 1023.5 | 1018.2 | 8.1 | 16.1 | 0.0 | 23.4 | -0.5 | 8.8 | 0.2 |
| 2015 | 22.2 | -3.1 | 83.0 | 16.0 | 1027.3 | 1022.7 | 6.4 | 12.9 | 0.0 | 19.8 | -5.8 | 0.6 | -6.3 |
| 2016 | 23.7 | 9.2 | 88.0 | 36.0 | 1021.8 | 1016.7 | 11.3 | 17.7 | 0.0 | 23.4 | 8.6 | 10.7 | 7.3 |
| 2017 | 22.6 | 4.9 | 95.0 | 42.2 | 1024.9 | 1020.9 | 9.1 | 20.9 | 0.0 | 22.1 | 3.6 | 11.1 | 4.0 |
| 2018 | 24.4 | 5.1 | 88.0 | 24.8 | 1029.2 | 1019.6 | 4.2 | 11.9 | 0.0 | 22.8 | 3.7 | 9.7 | 2.8 |
| 2019 | 22.6 | -0.6 | 85.8 | 21.2 | 1030.4 | 1025.5 | 6.5 | 17.6 | 0.0 | 20.5 | -2.9 | 3.1 | -3.0 |
| 2020 | 19.4 | 3.2 | 94.0 | 36.0 | 1035.1 | 1028.1 | 4.0 | 8.6 | 0.0 | 18.1 | 1.6 | 8.0 | 1.7 |
| 2021 | 26.6 | 2.8 | 87.0 | 25.5 | 1029.4 | 1023.0 | 4.1 | 14.8 | 0.0 | 25.8 | 0.9 | 10.0 | 0.1 |
| 2022 | 24.1 | 0.4 | 98.0 | 28.9 | 1018.7 | 1014.2 | 9.0 | 18.7 | 0.0 | 22.5 | -2.4 | 10.4 | 0.1 |
| 2023 | 26.7 | 0.5 | 97.0 | 19.4 | 1026.1 | 1018.3 | 4.4 | 13.7 | 0.0 | 25.1 | -1.5 | 9.4 | -0.4 |
| 2024 | 25.6 | 6.0 | 69.8 | 21.6 | 1019.6 | 1016.1 | 9.8 | 22.0 | 0.0 | 22.8 | 4.0 | 6.3 | 0.9 |
| 2025 | 24.7 | 2.2 | 94.0 | 25.8 | 1020.8 | 1017.0 | 6.1 | 16.2 | 0.0 | 23.0 | -0.3 | 7.8 | 1.3 |
|
25.7, 22.2, 23.7, 22.6, 24.4, 22.6, 19.4, 26.6, 24.1, 26.7, 25.6, 24.7
|
1.4, -3.1, 9.2, 4.9, 5.1, -0.6, 3.2, 2.8, 0.4, 0.5, 6.0, 2.2
|
95.0, 83.0, 88.0, 95.0, 88.0, 85.8, 94.0, 87.0, 98.0, 97.0, 69.8, 94.0
|
21.0, 16.0, 36.0, 42.2, 24.8, 21.2, 36.0, 25.5, 28.9, 19.4, 21.6, 25.8
|
1023.5, 1027.3, 1021.8, 1024.9, 1029.2, 1030.4, 1035.1, 1029.4, 1018.7, 1026.1, 1019.6, 1020.8
|
1018.2, 1022.7, 1016.7, 1020.9, 1019.6, 1025.5, 1028.1, 1023.0, 1014.2, 1018.3, 1016.1, 1017.0
|
8.1, 6.4, 11.3, 9.1, 4.2, 6.5, 4.0, 4.1, 9.0, 4.4, 9.8, 6.1
|
16.1, 12.9, 17.7, 20.9, 11.9, 17.6, 8.6, 14.8, 18.7, 13.7, 22.0, 16.2
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
23.4, 19.8, 23.4, 22.1, 22.8, 20.5, 18.1, 25.8, 22.5, 25.1, 22.8, 23.0
|
-0.5, -5.8, 8.6, 3.6, 3.7, -2.9, 1.6, 0.9, -2.4, -1.5, 4.0, -0.3
|
8.8, 0.6, 10.7, 11.1, 9.7, 3.1, 8.0, 10.0, 10.4, 9.4, 6.3, 7.8
|
0.2, -6.3, 7.3, 4.0, 2.8, -3.0, 1.7, 0.1, 0.1, -0.4, 0.9, 1.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 22.7 | 1.2 | 87.0 | 14.0 | 1028.1 | 1020.8 | 3.2 | 12.9 | 0.0 | 20.1 | -1.4 | 3.6 | -6.8 |
| 2015 | 22.7 | -0.2 | 78.0 | 19.0 | 1030.6 | 1025.7 | 4.8 | 11.3 | 0.0 | 20.6 | -2.7 | 3.4 | -5.7 |
| 2016 | 26.8 | 6.5 | 97.0 | 22.0 | 1022.8 | 1018.2 | 6.4 | 12.9 | 0.0 | 25.6 | 5.6 | 11.4 | 2.9 |
| 2017 | 22.0 | 6.1 | 93.5 | 41.8 | 1025.4 | 1020.5 | 5.6 | 14.5 | 0.0 | 21.4 | 5.0 | 10.3 | 4.9 |
| 2018 | 26.2 | 1.4 | 94.6 | 15.0 | 1027.4 | 1018.7 | 5.0 | 11.9 | 0.0 | 23.8 | -0.5 | 6.9 | -2.8 |
| 2019 | 23.0 | -0.3 | 85.0 | 17.3 | 1032.5 | 1027.0 | 4.7 | 15.5 | 0.0 | 20.8 | -2.6 | 1.8 | -4.7 |
| 2020 | 19.8 | 0.7 | 93.0 | 34.8 | 1035.4 | 1026.0 | 5.5 | 13.7 | 0.0 | 18.3 | -1.4 | 5.7 | -0.6 |
| 2021 | 21.5 | 5.5 | 97.0 | 49.6 | 1033.3 | 1028.9 | 4.7 | 11.3 | 0.0 | 21.2 | 4.4 | 11.6 | 4.7 |
| 2022 | 26.6 | 2.3 | 97.5 | 28.0 | 1018.5 | 1015.0 | 9.3 | 23.8 | 0.0 | 25.1 | -0.5 | 11.0 | 1.5 |
| 2023 | 27.6 | 1.1 | 90.8 | 20.0 | 1023.0 | 1015.7 | 8.2 | 23.8 | 0.0 | 25.9 | -0.9 | 10.9 | -1.9 |
| 2024 | 26.2 | 1.1 | 87.4 | 21.0 | 1020.1 | 1016.1 | 11.0 | 25.6 | 0.0 | 23.7 | -1.0 | 4.3 | -0.9 |
| 2025 | 25.0 | 1.7 | 94.0 | 25.8 | 1021.7 | 1017.0 | 7.0 | 15.5 | 0.0 | 23.5 | -0.7 | 8.5 | 0.4 |
|
22.7, 22.7, 26.8, 22.0, 26.2, 23.0, 19.8, 21.5, 26.6, 27.6, 26.2, 25.0
|
1.2, -0.2, 6.5, 6.1, 1.4, -0.3, 0.7, 5.5, 2.3, 1.1, 1.1, 1.7
|
87.0, 78.0, 97.0, 93.5, 94.6, 85.0, 93.0, 97.0, 97.5, 90.8, 87.4, 94.0
|
14.0, 19.0, 22.0, 41.8, 15.0, 17.3, 34.8, 49.6, 28.0, 20.0, 21.0, 25.8
|
1028.1, 1030.6, 1022.8, 1025.4, 1027.4, 1032.5, 1035.4, 1033.3, 1018.5, 1023.0, 1020.1, 1021.7
|
1020.8, 1025.7, 1018.2, 1020.5, 1018.7, 1027.0, 1026.0, 1028.9, 1015.0, 1015.7, 1016.1, 1017.0
|
3.2, 4.8, 6.4, 5.6, 5.0, 4.7, 5.5, 4.7, 9.3, 8.2, 11.0, 7.0
|
12.9, 11.3, 12.9, 14.5, 11.9, 15.5, 13.7, 11.3, 23.8, 23.8, 25.6, 15.5
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
20.1, 20.6, 25.6, 21.4, 23.8, 20.8, 18.3, 21.2, 25.1, 25.9, 23.7, 23.5
|
-1.4, -2.7, 5.6, 5.0, -0.5, -2.6, -1.4, 4.4, -0.5, -0.9, -1.0, -0.7
|
3.6, 3.4, 11.4, 10.3, 6.9, 1.8, 5.7, 11.6, 11.0, 10.9, 4.3, 8.5
|
-6.8, -5.7, 2.9, 4.9, -2.8, -4.7, -0.6, 4.7, 1.5, -1.9, -0.9, 0.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 22.8 | -3.9 | 81.0 | 9.0 | 1033.8 | 1028.1 | 4.8 | 11.3 | 0.0 | 19.4 | -6.7 | -1.2 | -11.8 |
| 2015 | 21.9 | 4.6 | 82.0 | 32.0 | 1032.0 | 1027.3 | 4.8 | 12.9 | 0.0 | 20.4 | 2.9 | 7.4 | -1.8 |
| 2016 | 26.7 | 4.7 | 89.0 | 18.0 | 1021.4 | 1017.7 | 9.7 | 17.7 | 0.0 | 24.3 | 3.2 | 7.6 | 0.5 |
| 2017 | 23.6 | 2.8 | 97.0 | 29.0 | 1026.2 | 1021.1 | 6.3 | 14.5 | 0.0 | 22.1 | 1.3 | 10.1 | 2.3 |
| 2018 | 27.0 | 1.1 | 88.8 | 16.0 | 1029.6 | 1020.3 | 4.5 | 11.9 | 0.0 | 24.6 | -1.0 | 4.0 | -1.3 |
| 2019 | 23.7 | -1.8 | 81.0 | 17.0 | 1033.0 | 1026.1 | 4.0 | 13.0 | 0.0 | 21.3 | -4.4 | 1.7 | -5.1 |
| 2020 | 20.7 | 0.2 | 93.0 | 33.0 | 1034.1 | 1023.8 | 4.7 | 13.7 | 0.0 | 19.3 | -1.8 | 7.2 | -1.0 |
| 2021 | 21.4 | 5.1 | 94.0 | 49.6 | 1031.5 | 1026.8 | 2.5 | 8.0 | 0.0 | 21.4 | 3.7 | 11.5 | 3.0 |
| 2022 | 25.4 | 9.6 | 95.8 | 39.2 | 1023.9 | 1018.2 | 13.7 | 36.7 | 0.0 | 23.7 | 9.3 | 11.4 | 6.0 |
| 2023 | 24.4 | -0.8 | 90.1 | 20.3 | 1023.6 | 1017.9 | 4.4 | 9.7 | 0.0 | 22.4 | -3.1 | 8.2 | -3.8 |
| 2024 | 27.8 | 2.7 | 77.6 | 16.4 | 1024.8 | 1019.7 | 7.0 | 18.4 | 0.0 | 25.7 | 0.7 | 7.7 | -1.1 |
| 2025 | 25.1 | 1.7 | 93.0 | 26.8 | 1020.9 | 1016.6 | 9.4 | 20.5 | 0.0 | 23.9 | -1.0 | 9.9 | 0.4 |
|
22.8, 21.9, 26.7, 23.6, 27.0, 23.7, 20.7, 21.4, 25.4, 24.4, 27.8, 25.1
|
-3.9, 4.6, 4.7, 2.8, 1.1, -1.8, 0.2, 5.1, 9.6, -0.8, 2.7, 1.7
|
81.0, 82.0, 89.0, 97.0, 88.8, 81.0, 93.0, 94.0, 95.8, 90.1, 77.6, 93.0
|
9.0, 32.0, 18.0, 29.0, 16.0, 17.0, 33.0, 49.6, 39.2, 20.3, 16.4, 26.8
|
1033.8, 1032.0, 1021.4, 1026.2, 1029.6, 1033.0, 1034.1, 1031.5, 1023.9, 1023.6, 1024.8, 1020.9
|
1028.1, 1027.3, 1017.7, 1021.1, 1020.3, 1026.1, 1023.8, 1026.8, 1018.2, 1017.9, 1019.7, 1016.6
|
4.8, 4.8, 9.7, 6.3, 4.5, 4.0, 4.7, 2.5, 13.7, 4.4, 7.0, 9.4
|
11.3, 12.9, 17.7, 14.5, 11.9, 13.0, 13.7, 8.0, 36.7, 9.7, 18.4, 20.5
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
19.4, 20.4, 24.3, 22.1, 24.6, 21.3, 19.3, 21.4, 23.7, 22.4, 25.7, 23.9
|
-6.7, 2.9, 3.2, 1.3, -1.0, -4.4, -1.8, 3.7, 9.3, -3.1, 0.7, -1.0
|
-1.2, 7.4, 7.6, 10.1, 4.0, 1.7, 7.2, 11.5, 11.4, 8.2, 7.7, 9.9
|
