|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 21.4 °C | 80.8 % | 1021.4 hPa | 4.0 km/h (NNE) | 0.0 mm/h | 23.4 °C | 17.9 °C | |||||
|
|
29.2 / 15.4 °C |
|
|
59.1 % |
|
|
1012.3 hPa |
|
|
2.7 km/h |
|
|
4.3 mm |
|
|
29.1 / 15.9 °C |
|
|
13.6 / 11.2 °C |
|
|
29.1 / 17.3 °C |
|
|
58.9 % |
|
|
1012.6 hPa |
|
|
3.0 km/h |
|
|
1.1 mm |
|
|
28.8 / 18.2 °C |
|
|
14.5 / 11.8 °C |
|
|
31.2 / 16.9 °C |
|
|
62.4 % |
|
|
1012.4 hPa |
|
|
2.5 km/h |
|
|
4.9 mm |
|
|
31.3 / 18.0 °C |
|
|
15.0 / 12.8 °C |
|
|
29.6 / 16.5 °C |
|
|
62.1 % |
|
|
1013.2 hPa |
|
|
3.6 km/h |
|
|
0.9 mm |
|
|
29.8 / 17.5 °C |
|
|
15.3 / 12.5 °C |
|
|
30.1 / 17.4 °C |
|
|
57.8 % |
|
|
1012.5 hPa |
|
|
4.4 km/h |
|
|
1.2 mm |
|
|
30.1 / 18.1 °C |
|
|
14.9 / 13.5 °C |
|
|
29.6 / 17.7 °C |
|
|
63.5 % |
|
|
1012.1 hPa |
|
|
2.9 km/h |
|
|
6.7 mm |
|
|
29.6 / 18.8 °C |
|
|
14.7 / 12.2 °C |
|
|
30.2 / 17.1 °C |
|
|
57.2 % |
|
|
1012.5 hPa |
|
|
2.7 km/h |
|
|
4.5 mm |
|
|
30.2 / 17.7 °C |
|
|
14.7 / 12.1 °C |
|
|
28.9 / 18.2 °C |
|
|
62.2 % |
|
|
1013.3 hPa |
|
|
3.3 km/h |
|
|
2.0 mm |
|
|
29.2 / 19.5 °C |
|
|
15.7 / 13.4 °C |
|
|
30.2 / 19.0 °C |
|
|
59.4 % |
|
|
1012.8 hPa |
|
|
2.9 km/h |
|
|
1.7 mm |
|
|
30.8 / 20.0 °C |
|
|
15.6 / 13.9 °C |
|
|
Max | 37.5 °C (2018) |
| Min | 6.3 °C (2017) | |
|
|
Max | 100 % (2021) |
| Min | 15 % (2018) | |
|
|
Max | 1023.0 hPa (2026) |
| Min | 1000.0 hPa (2018) | |
|
|
Max | 24.1 km/h (2014) |
|
|
Max | 48.3 km/h (2014) |
|
|
Max | 26.8 mm (2025) |
|
|
Max | 38.1 °C (2021) |
| Min | 4.4 °C (2017) | |
|
|
Max | 22.0 °C (2021) |
| Min | -4.1 °C (2017) |
|
|
Max | 38.3 °C (2018) |
| Min | 5.7 °C (2017) | |
|
|
Max | 99 % (2022) |
| Min | 15 % (2018) | |
|
|
Max | 1023.0 hPa (2026) |
| Min | 998.2 hPa (2019) | |
|
|
Max | 16.1 km/h (2015) |
|
|
Max | 28.8 km/h (2019) |
|
|
Max | 6.6 mm (2024) |
|
|
Max | 37.2 °C (2018) |
| Min | 4.1 °C (2017) | |
|
|
Max | 19.6 °C (2020) |
| Min | 0.4 °C (2017) |
|
|
Max | 36.6 °C (2019) |
| Min | 9.2 °C (2017) | |
|
|
Max | 99 % (2022) |
| Min | 11 % (2016) | |
|
|
Max | 1022.2 hPa (2014) |
| Min | 998.4 hPa (2019) | |
|
|
Max | 21.1 km/h (2018) |
|
|
Max | 37.4 km/h (2018) |
|
|
Max | 21.8 mm (2015) |
|
|
Max | 37.9 °C (2023) |
| Min | 8.3 °C (2017) | |
|
|
Max | 20.7 °C (2023) |
| Min | 0.9 °C (2016) |
|
|
Max | 34.9 °C (2024) |
| Min | 8.9 °C (2014) | |
|
|
Max | 97 % (2014, 2019, 2023, 2025) |
| Min | 19 % (2017) | |
|
|
Max | 1021.0 hPa (2025) |
| Min | 1004.6 hPa (2019) | |
|
|
Max | 23.4 km/h (2021) |
|
|
Max | 43.9 km/h (2021) |
|
|
Max | 4.0 mm (2018, 2025) |
|
|
Max | 34.6 °C (2019) |
| Min | 8.5 °C (2014) | |
|
|
Max | 21.8 °C (2019) |
| Min | 5.5 °C (2017) |
|
|
Max | 36.4 °C (2023) |
| Min | 10.4 °C (2014) | |
|
|
Max | 99 % (2021, 2022) |
| Min | 17 % (2014) | |
|
|
Max | 1021.4 hPa (2024) |
| Min | 1000.1 hPa (2015) | |
|
|
Max | 28.0 km/h (2021) |
|
|
Max | 50.4 km/h (2021) |
|
|
Max | 8.8 mm (2015) |
|
|
Max | 37.0 °C (2023) |
| Min | 10.1 °C (2014) | |
|
|
Max | 20.0 °C (2019) |
| Min | 3.6 °C (2014) |
|
|
Max | 37.3 °C (2024) |
| Min | 13.2 °C (2014) | |
|
|
Max | 100 % (2021) |
| Min | 10 % (2018) | |
|
|
Max | 1020.5 hPa (2025) |
| Min | 998.3 hPa (2015) | |
|
|
Max | 21.8 km/h (2021) |
|
|
Max | 46.1 km/h (2018) |
|
|
Max | 30.4 mm (2020) |
|
|
Max | 36.1 °C (2024) |
| Min | 12.3 °C (2014) | |
|
|
Max | 20.4 °C (2019) |
| Min | -2.9 °C (2018) |
|
|
Max | 36.4 °C (2023) |
| Min | 9.9 °C (2015) | |
|
|
Max | 99 % (2022) |
| Min | 8 % (2018) | |
|
|
Max | 1022.4 hPa (2025) |
| Min | 1002.7 hPa (2017) | |
|
|
Max | 16.7 km/h (2018) |
|
|
Max | 36.0 km/h (2018) |
|
|
Max | 24.6 mm (2025) |
|
|
Max | 36.3 °C (2023) |
| Min | 8.6 °C (2015) | |
|
|
Max | 22.1 °C (2023) |
| Min | -4.2 °C (2018) |
|
|
Max | 36.5 °C (2023) |
| Min | 13.3 °C (2015) | |
|
|
Max | 100 % (2021) |
| Min | 22 % (2021) | |
|
|
Max | 1019.0 hPa (2025) |
| Min | 1003.1 hPa (2019) | |
|
|
Max | 16.7 km/h (2019) |
|
|
Max | 36.4 km/h (2022) |
|
|
Max | 17.8 mm (2016) |
|
|
Max | 36.2 °C (2023) |
| Min | 13.8 °C (2014) | |
|
|
Max | 21.3 °C (2020) |
| Min | 5.0 °C (2021) |
|
|
Max | 37.5 °C (2023) |
| Min | 11.9 °C (2014) | |
|
|
Max | 97 % (2016, 2019) |
| Min | 15 % (2023) | |
|
|
Max | 1019.3 hPa (2024) |
| Min | 1002.8 hPa (2020) | |
|
|
Max | 16.1 km/h (2016) |
|
|
Max | 31.7 km/h (2021) |
|
|
Max | 6.8 mm (2016) |
|
|
Max | 35.9 °C (2020) |
| Min | 11.5 °C (2021) | |
|
|
Max | 23.2 °C (2020) |
| Min | 5.6 °C (2023) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 29.7 | 15.5 | 97.0 | 43.0 | 1014.3 | 1007.6 | 24.1 | 48.3 | 15.6 | 31.4 | 14.9 | 18.5 | 9.0 |
| 2015 | 27.8 | 13.3 | 68.0 | 41.0 | 1014.4 | 1006.4 | 22.5 | 41.8 | 0.0 | 27.2 | 12.3 | 15.1 | 4.6 |
| 2016 | 28.4 | 16.7 | 89.0 | 45.0 | 1016.2 | 1008.5 | 8.1 | 16.1 | 0.0 | 30.2 | 17.9 | 16.9 | 13.5 |
| 2017 | 23.7 | 6.3 | 66.0 | 25.0 | 1015.1 | 1004.3 | 8.1 | 17.7 | 0.0 | 21.2 | 4.4 | 4.6 | -4.1 |
| 2018 | 37.5 | 10.0 | 60.0 | 15.0 | 1016.8 | 1000.0 | 9.9 | 18.7 | 0.0 | 36.4 | 7.4 | 11.1 | 0.0 |
| 2019 | 33.8 | 13.8 | 79.4 | 21.6 | 1005.8 | 1000.3 | 7.0 | 30.6 | 0.0 | 32.9 | 13.7 | 14.8 | 8.6 |
| 2020 | 33.6 | 15.0 | 84.8 | 30.0 | 1009.6 | 1003.8 | 6.5 | 16.2 | 0.0 | 35.6 | 15.8 | 18.1 | 11.4 |
| 2021 | 36.3 | 17.4 | 100.0 | 20.4 | 1018.0 | 1008.0 | 9.4 | 20.9 | 0.0 | 38.1 | 18.3 | 22.0 | 9.6 |
| 2022 | 32.0 | 15.0 | 97.0 | 35.8 | 1018.6 | 1013.3 | 11.2 | 19.1 | 0.0 | 33.2 | 15.6 | 17.7 | 14.2 |
| 2023 | 32.2 | 13.3 | 93.6 | 32.2 | 1020.1 | 1015.6 | 8.6 | 28.1 | 0.0 | 31.8 | 14.2 | 16.0 | 11.3 |
| 2024 | 33.5 | 14.4 | 88.6 | 25.0 | 1019.7 | 1012.3 | 9.3 | 20.2 | 0.0 | 32.6 | 14.9 | 14.3 | 8.9 |
| 2025 | 19.2 | 17.2 | 97.0 | 89.0 | 1016.4 | 1010.4 | 1.1 | 5.4 | 26.8 | 22.2 | 19.0 | 18.5 | 15.5 |
| 2026 | 33.0 | 15.8 | 95.0 | 36.5 | 1023.0 | 1017.2 | 14.2 | 31.3 | 13.2 | 34.8 | 17.2 | 18.8 | 14.7 |
|
29.7, 27.8, 28.4, 23.7, 37.5, 33.8, 33.6, 36.3, 32.0, 32.2, 33.5, 19.2, 33.0
|
15.5, 13.3, 16.7, 6.3, 10.0, 13.8, 15.0, 17.4, 15.0, 13.3, 14.4, 17.2, 15.8
|
97.0, 68.0, 89.0, 66.0, 60.0, 79.4, 84.8, 100.0, 97.0, 93.6, 88.6, 97.0, 95.0
|
43.0, 41.0, 45.0, 25.0, 15.0, 21.6, 30.0, 20.4, 35.8, 32.2, 25.0, 89.0, 36.5
|
1014.3, 1014.4, 1016.2, 1015.1, 1016.8, 1005.8, 1009.6, 1018.0, 1018.6, 1020.1, 1019.7, 1016.4, 1023.0
|
1007.6, 1006.4, 1008.5, 1004.3, 1000.0, 1000.3, 1003.8, 1008.0, 1013.3, 1015.6, 1012.3, 1010.4, 1017.2
|
24.1, 22.5, 8.1, 8.1, 9.9, 7.0, 6.5, 9.4, 11.2, 8.6, 9.3, 1.1, 14.2
|
48.3, 41.8, 16.1, 17.7, 18.7, 30.6, 16.2, 20.9, 19.1, 28.1, 20.2, 5.4, 31.3
|
15.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 26.8, 13.2
|
31.4, 27.2, 30.2, 21.2, 36.4, 32.9, 35.6, 38.1, 33.2, 31.8, 32.6, 22.2, 34.8
|
14.9, 12.3, 17.9, 4.4, 7.4, 13.7, 15.8, 18.3, 15.6, 14.2, 14.9, 19.0, 17.2
|
18.5, 15.1, 16.9, 4.6, 11.1, 14.8, 18.1, 22.0, 17.7, 16.0, 14.3, 18.5, 18.8
|
9.0, 4.6, 13.5, -4.1, 0.0, 8.6, 11.4, 9.6, 14.2, 11.3, 8.9, 15.5, 14.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 24.4 | 15.0 | 95.0 | 51.0 | 1019.8 | 1013.2 | 14.5 | 24.1 | 0.8 | 24.9 | 14.0 | 15.5 | 9.8 |
| 2015 | 28.7 | 16.3 | 93.0 | 38.0 | 1013.4 | 1006.0 | 16.1 | 22.5 | 6.4 | 29.3 | 15.3 | 17.6 | 12.1 |
| 2016 | 32.3 | 16.2 | 96.0 | 32.0 | 1011.3 | 1004.1 | 9.7 | 17.7 | 0.0 | 32.8 | 18.0 | 17.5 | 13.0 |
| 2017 | 27.7 | 5.7 | 82.0 | 18.0 | 1017.7 | 1010.6 | 8.1 | 14.5 | 0.0 | 25.7 | 4.1 | 7.7 | 0.4 |
| 2018 | 38.3 | 16.6 | 63.0 | 15.0 | 1015.9 | 1006.2 | 14.7 | 20.5 | 0.0 | 37.2 | 16.4 | 12.9 | 6.0 |
| 2019 | 35.3 | 15.6 | 73.8 | 18.6 | 1003.1 | 998.2 | 12.3 | 28.8 | 0.0 | 34.1 | 16.0 | 13.5 | 7.8 |
| 2020 | 28.4 | 16.8 | 95.0 | 46.2 | 1008.1 | 1006.0 | 3.5 | 11.2 | 0.2 | 30.1 | 18.5 | 19.6 | 13.0 |
| 2021 | 35.4 | 17.3 | 95.0 | 32.0 | 1016.7 | 1006.8 | 14.3 | 27.4 | 0.0 | 35.9 | 19.0 | 17.1 | 13.0 |
| 2022 | 35.0 | 14.7 | 99.0 | 23.6 | 1017.1 | 1012.8 | 11.7 | 19.8 | 0.0 | 34.5 | 15.3 | 19.0 | 11.0 |
| 2023 | 32.9 | 15.2 | 93.5 | 31.4 | 1019.1 | 1015.4 | 9.7 | 22.5 | 0.0 | 33.2 | 17.4 | 18.3 | 12.4 |
| 2024 | 32.6 | 18.2 | 79.2 | 27.9 | 1018.1 | 1012.1 | 13.0 | 27.4 | 6.6 | 32.8 | 18.7 | 18.8 | 10.2 |
| 2025 | 19.5 | 15.7 | 92.0 | 76.0 | 1022.5 | 1015.4 | 10.4 | 11.2 | 0.0 | 20.9 | 17.0 | 15.5 | 13.8 |
| 2026 | 31.1 | 16.8 | 91.0 | 46.0 | 1023.0 | 1019.2 | 12.7 | 20.2 | 0.0 | 33.2 | 18.4 | 18.6 | 15.3 |
|
24.4, 28.7, 32.3, 27.7, 38.3, 35.3, 28.4, 35.4, 35.0, 32.9, 32.6, 19.5, 31.1
|
15.0, 16.3, 16.2, 5.7, 16.6, 15.6, 16.8, 17.3, 14.7, 15.2, 18.2, 15.7, 16.8
|
95.0, 93.0, 96.0, 82.0, 63.0, 73.8, 95.0, 95.0, 99.0, 93.5, 79.2, 92.0, 91.0
|
51.0, 38.0, 32.0, 18.0, 15.0, 18.6, 46.2, 32.0, 23.6, 31.4, 27.9, 76.0, 46.0
|
1019.8, 1013.4, 1011.3, 1017.7, 1015.9, 1003.1, 1008.1, 1016.7, 1017.1, 1019.1, 1018.1, 1022.5, 1023.0
|
1013.2, 1006.0, 1004.1, 1010.6, 1006.2, 998.2, 1006.0, 1006.8, 1012.8, 1015.4, 1012.1, 1015.4, 1019.2
|
14.5, 16.1, 9.7, 8.1, 14.7, 12.3, 3.5, 14.3, 11.7, 9.7, 13.0, 10.4, 12.7
|
24.1, 22.5, 17.7, 14.5, 20.5, 28.8, 11.2, 27.4, 19.8, 22.5, 27.4, 11.2, 20.2
|
0.8, 6.4, 0.0, 0.0, 0.0, 0.0, 0.2, 0.0, 0.0, 0.0, 6.6, 0.0, 0.0
|
24.9, 29.3, 32.8, 25.7, 37.2, 34.1, 30.1, 35.9, 34.5, 33.2, 32.8, 20.9, 33.2
|
14.0, 15.3, 18.0, 4.1, 16.4, 16.0, 18.5, 19.0, 15.3, 17.4, 18.7, 17.0, 18.4
|
15.5, 17.6, 17.5, 7.7, 12.9, 13.5, 19.6, 17.1, 19.0, 18.3, 18.8, 15.5, 18.6
|
9.8, 12.1, 13.0, 0.4, 6.0, 7.8, 13.0, 13.0, 11.0, 12.4, 10.2, 13.8, 15.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 23.1 | 9.9 | 96.0 | 45.0 | 1022.2 | 1017.2 | 6.4 | 17.7 | 0.0 | 22.8 | 9.7 | 13.3 | 9.1 |
| 2015 | 30.4 | 15.6 | 97.0 | 31.0 | 1014.3 | 1005.9 | 11.3 | 19.3 | 21.8 | 31.2 | 15.9 | 18.1 | 11.1 |
| 2016 | 36.2 | 16.8 | 86.0 | 11.0 | 1009.8 | 1003.9 | 11.3 | 19.3 | 0.0 | 34.8 | 18.2 | 17.2 | 0.9 |
| 2017 | 30.2 | 9.2 | 82.0 | 21.0 | 1016.1 | 1009.0 | 9.7 | 32.2 | 0.0 | 28.7 | 8.3 | 9.6 | 3.6 |
| 2018 | 36.1 | 17.8 | 90.4 | 14.2 | 1018.3 | 1006.2 | 21.1 | 37.4 | 4.0 | 35.6 | 19.1 | 16.2 | 3.4 |
| 2019 | 36.6 | 18.7 | 96.0 | 23.4 | 1009.8 | 998.4 | 17.2 | 33.8 | 13.2 | 35.4 | 19.6 | 19.9 | 11.4 |
| 2020 | 34.6 | 15.6 | 95.0 | 30.6 | 1007.9 | 1001.8 | 6.5 | 16.2 | 0.4 | 36.0 | 17.2 | 18.5 | 13.8 |
| 2021 | 34.6 | 17.6 | 95.0 | 34.0 | 1014.4 | 1008.1 | 7.9 | 20.9 | 3.0 | 36.4 | 18.8 | 19.5 | 15.0 |
| 2022 | 34.6 | 17.5 | 99.0 | 30.8 | 1017.3 | 1012.9 | 11.7 | 27.0 | 1.1 | 34.8 | 18.9 | 19.1 | 13.4 |
| 2023 | 34.6 | 15.6 | 98.0 | 30.8 | 1020.6 | 1014.7 | 8.9 | 24.5 | 15.2 | 37.9 | 17.8 | 20.7 | 12.5 |
| 2024 | 18.3 | 17.4 | 86.4 | 79.2 | 1016.2 | 1015.1 | 3.5 | 6.1 | 0.0 | 19.7 | 18.6 | 15.3 | 14.6 |
| 2025 | 25.4 | 13.8 | 95.0 | 60.2 | 1021.6 | 1017.5 | 7.6 | 18.4 | 0.0 | 26.2 | 14.6 | 17.4 | 12.9 |
|
23.1, 30.4, 36.2, 30.2, 36.1, 36.6, 34.6, 34.6, 34.6, 34.6, 18.3, 25.4
|
9.9, 15.6, 16.8, 9.2, 17.8, 18.7, 15.6, 17.6, 17.5, 15.6, 17.4, 13.8
|
96.0, 97.0, 86.0, 82.0, 90.4, 96.0, 95.0, 95.0, 99.0, 98.0, 86.4, 95.0
|
45.0, 31.0, 11.0, 21.0, 14.2, 23.4, 30.6, 34.0, 30.8, 30.8, 79.2, 60.2
|
1022.2, 1014.3, 1009.8, 1016.1, 1018.3, 1009.8, 1007.9, 1014.4, 1017.3, 1020.6, 1016.2, 1021.6
|
1017.2, 1005.9, 1003.9, 1009.0, 1006.2, 998.4, 1001.8, 1008.1, 1012.9, 1014.7, 1015.1, 1017.5
|
6.4, 11.3, 11.3, 9.7, 21.1, 17.2, 6.5, 7.9, 11.7, 8.9, 3.5, 7.6
|
17.7, 19.3, 19.3, 32.2, 37.4, 33.8, 16.2, 20.9, 27.0, 24.5, 6.1, 18.4
|
0.0, 21.8, 0.0, 0.0, 4.0, 13.2, 0.4, 3.0, 1.1, 15.2, 0.0, 0.0
|
22.8, 31.2, 34.8, 28.7, 35.6, 35.4, 36.0, 36.4, 34.8, 37.9, 19.7, 26.2
|
9.7, 15.9, 18.2, 8.3, 19.1, 19.6, 17.2, 18.8, 18.9, 17.8, 18.6, 14.6
|
13.3, 18.1, 17.2, 9.6, 16.2, 19.9, 18.5, 19.5, 19.1, 20.7, 15.3, 17.4
|
9.1, 11.1, 0.9, 3.6, 3.4, 11.4, 13.8, 15.0, 13.4, 12.5, 14.6, 12.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 28.4 | 8.9 | 97.0 | 30.0 | 1018.8 | 1010.9 | 6.4 | 14.5 | 0.0 | 28.2 | 8.5 | 12.6 | 7.5 |
| 2015 | 26.6 | 14.6 | 95.0 | 47.0 | 1014.0 | 1006.9 | 14.5 | 22.5 | 2.8 | 26.3 | 15.6 | 16.4 | 13.2 |
| 2016 | 27.9 | 16.6 | 79.0 | 45.0 | 1013.1 | 1006.8 | 11.3 | 25.8 | 0.0 | 28.2 | 15.3 | 15.6 | 12.0 |
| 2017 | 32.4 | 14.4 | 67.0 | 19.0 | 1014.6 | 1008.8 | 11.3 | 20.9 | 0.0 | 30.7 | 13.7 | 11.7 | 5.5 |
| 2018 | 31.8 | 17.3 | 95.0 | 28.4 | 1018.2 | 1008.5 | 16.6 | 37.4 | 4.0 | 31.7 | 16.3 | 17.0 | 11.3 |
| 2019 | 31.8 | 18.2 | 97.0 | 44.4 | 1008.8 | 1004.6 | 5.4 | 16.2 | 0.0 | 34.6 | 20.3 | 21.8 | 16.7 |
| 2020 | 21.7 | 18.7 | 90.0 | 64.5 | 1005.8 | 1004.8 | 1.4 | 4.7 | 0.0 | 24.6 | 21.0 | 18.7 | 14.1 |
| 2021 | 32.2 | 16.1 | 94.0 | 26.6 | 1017.5 | 1012.0 | 23.4 | 43.9 | 0.0 | 31.9 | 17.7 | 18.7 | 10.2 |
| 2022 | 31.4 | 17.5 | 96.0 | 37.4 | 1018.2 | 1013.8 | 16.0 | 31.7 | 0.0 | 34.1 | 18.6 | 19.7 | 14.1 |
| 2023 | 34.3 | 14.7 | 97.0 | 27.9 | 1017.6 | 1012.8 | 9.7 | 20.9 | 0.0 | 34.3 | 15.6 | 21.0 | 12.6 |
| 2024 | 34.9 | 24.6 | 48.4 | 20.0 | 1018.6 | 1013.8 | 10.0 | 21.2 | 0.0 | 33.5 | 25.3 | 13.2 | 8.1 |
| 2025 | 29.2 | 12.7 | 97.0 | 29.3 | 1021.0 | 1015.6 | 5.8 | 18.4 | 4.0 | 30.2 | 13.2 | 16.9 | 9.1 |
|
28.4, 26.6, 27.9, 32.4, 31.8, 31.8, 21.7, 32.2, 31.4, 34.3, 34.9, 29.2
|
8.9, 14.6, 16.6, 14.4, 17.3, 18.2, 18.7, 16.1, 17.5, 14.7, 24.6, 12.7
|
97.0, 95.0, 79.0, 67.0, 95.0, 97.0, 90.0, 94.0, 96.0, 97.0, 48.4, 97.0
|
30.0, 47.0, 45.0, 19.0, 28.4, 44.4, 64.5, 26.6, 37.4, 27.9, 20.0, 29.3
|
1018.8, 1014.0, 1013.1, 1014.6, 1018.2, 1008.8, 1005.8, 1017.5, 1018.2, 1017.6, 1018.6, 1021.0
|
1010.9, 1006.9, 1006.8, 1008.8, 1008.5, 1004.6, 1004.8, 1012.0, 1013.8, 1012.8, 1013.8, 1015.6
|
6.4, 14.5, 11.3, 11.3, 16.6, 5.4, 1.4, 23.4, 16.0, 9.7, 10.0, 5.8
|
14.5, 22.5, 25.8, 20.9, 37.4, 16.2, 4.7, 43.9, 31.7, 20.9, 21.2, 18.4
|
0.0, 2.8, 0.0, 0.0, 4.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0
|
28.2, 26.3, 28.2, 30.7, 31.7, 34.6, 24.6, 31.9, 34.1, 34.3, 33.5, 30.2
|
8.5, 15.6, 15.3, 13.7, 16.3, 20.3, 21.0, 17.7, 18.6, 15.6, 25.3, 13.2
|
12.6, 16.4, 15.6, 11.7, 17.0, 21.8, 18.7, 18.7, 19.7, 21.0, 13.2, 16.9
|
7.5, 13.2, 12.0, 5.5, 11.3, 16.7, 14.1, 10.2, 14.1, 12.6, 8.1, 9.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 32.2 | 10.4 | 89.0 | 17.0 | 1012.1 | 1006.0 | 8.1 | 20.9 | 0.0 | 30.9 | 10.1 | 11.5 | 3.6 |
| 2015 | 30.7 | 13.6 | 94.0 | 36.0 | 1013.7 | 1000.1 | 12.9 | 22.5 | 8.8 | 31.9 | 14.4 | 17.5 | 12.2 |
| 2016 | 31.4 | 16.1 | 86.0 | 33.0 | 1014.3 | 1006.3 | 11.3 | 30.6 | 0.0 | 33.0 | 16.2 | 16.4 | 11.7 |
| 2017 | 33.7 | 21.7 | 42.0 | 21.0 | 1012.8 | 1006.2 | 11.3 | 25.8 | 0.0 | 32.2 | 20.8 | 10.1 | 7.1 |
| 2018 | 27.4 | 18.8 | 87.0 | 41.0 | 1017.8 | 1008.7 | 8.4 | 18.7 | 1.0 | 28.6 | 19.4 | 18.1 | 13.0 |
| 2019 | 30.8 | 18.6 | 95.0 | 45.8 | 1008.3 | 1001.6 | 14.0 | 27.4 | 0.0 | 32.9 | 20.8 | 20.0 | 17.3 |
| 2020 | 30.1 | 18.0 | 95.5 | 49.7 | 1014.6 | 1007.3 | 13.3 | 25.9 | 4.2 | 31.0 | 18.8 | 18.5 | 15.4 |
| 2021 | 30.2 | 14.8 | 99.0 | 39.6 | 1018.3 | 1013.7 | 28.0 | 50.4 | 0.0 | 29.7 | 13.0 | 17.3 | 13.2 |
| 2022 | 33.0 | 14.9 | 99.0 | 30.0 | 1018.2 | 1013.5 | 16.0 | 28.8 | 0.0 | 33.2 | 15.4 | 18.2 | 10.6 |
| 2023 | 36.4 | 16.6 | 95.0 | 26.7 | 1016.6 | 1012.9 | 11.2 | 26.6 | 0.0 | 37.0 | 18.3 | 19.4 | 13.1 |
| 2024 | 34.1 | 18.8 | 71.6 | 21.9 | 1021.4 | 1015.5 | 12.9 | 36.4 | 0.0 | 32.7 | 19.0 | 15.2 | 7.9 |
| 2025 | 29.1 | 17.7 | 81.9 | 47.7 | 1021.2 | 1016.4 | 7.2 | 29.2 | 0.0 | 30.5 | 18.2 | 17.1 | 13.6 |
|
32.2, 30.7, 31.4, 33.7, 27.4, 30.8, 30.1, 30.2, 33.0, 36.4, 34.1, 29.1
|
10.4, 13.6, 16.1, 21.7, 18.8, 18.6, 18.0, 14.8, 14.9, 16.6, 18.8, 17.7
|
89.0, 94.0, 86.0, 42.0, 87.0, 95.0, 95.5, 99.0, 99.0, 95.0, 71.6, 81.9
|
17.0, 36.0, 33.0, 21.0, 41.0, 45.8, 49.7, 39.6, 30.0, 26.7, 21.9, 47.7
|
1012.1, 1013.7, 1014.3, 1012.8, 1017.8, 1008.3, 1014.6, 1018.3, 1018.2, 1016.6, 1021.4, 1021.2
|
1006.0, 1000.1, 1006.3, 1006.2, 1008.7, 1001.6, 1007.3, 1013.7, 1013.5, 1012.9, 1015.5, 1016.4
|
8.1, 12.9, 11.3, 11.3, 8.4, 14.0, 13.3, 28.0, 16.0, 11.2, 12.9, 7.2
|
20.9, 22.5, 30.6, 25.8, 18.7, 27.4, 25.9, 50.4, 28.8, 26.6, 36.4, 29.2
|
0.0, 8.8, 0.0, 0.0, 1.0, 0.0, 4.2, 0.0, 0.0, 0.0, 0.0, 0.0
|
30.9, 31.9, 33.0, 32.2, 28.6, 32.9, 31.0, 29.7, 33.2, 37.0, 32.7, 30.5
|
10.1, 14.4, 16.2, 20.8, 19.4, 20.8, 18.8, 13.0, 15.4, 18.3, 19.0, 18.2
|
11.5, 17.5, 16.4, 10.1, 18.1, 20.0, 18.5, 17.3, 18.2, 19.4, 15.2, 17.1
|
3.6, 12.2, 11.7, 7.1, 13.0, 17.3, 15.4, 13.2, 10.6, 13.1, 7.9, 13.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
