|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
|
OLIEVENSPRUIT WEATHER Rooiberg, Limpopo, South Africa |
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|||
|
|
|||||||||||
| 8.6 °C | 93.0 % | 1025.2 hPa | 3.2 km/h (ESE) | 0.0 mm/h | 7.4 °C | 7.5 °C | |||||
|
|
25.0 / 5.1 °C |
|
|
65.3 % |
|
|
1020.8 hPa |
|
|
3.5 km/h |
|
|
0.0 mm |
|
|
23.1 / 3.5 °C |
|
|
9.4 / 4.2 °C |
|
|
24.7 / 5.4 °C |
|
|
64.5 % |
|
|
1020.4 hPa |
|
|
2.7 km/h |
|
|
0.2 mm |
|
|
23.2 / 3.5 °C |
|
|
8.6 / 4.0 °C |
|
|
24.9 / 4.8 °C |
|
|
64.1 % |
|
|
1021.3 hPa |
|
|
1.3 km/h |
|
|
0.2 mm |
|
|
23.4 / 3.4 °C |
|
|
7.7 / 3.1 °C |
|
|
24.3 / 4.8 °C |
|
|
65.1 % |
|
|
1022.0 hPa |
|
|
1.2 km/h |
|
|
0.0 mm |
|
|
22.9 / 3.4 °C |
|
|
8.2 / 3.4 °C |
|
|
24.7 / 5.3 °C |
|
|
62.1 % |
|
|
1021.1 hPa |
|
|
1.5 km/h |
|
|
0.4 mm |
|
|
23.1 / 3.8 °C |
|
|
7.4 / 3.3 °C |
|
|
24.7 / 4.6 °C |
|
|
62.6 % |
|
|
1021.1 hPa |
|
|
1.6 km/h |
|
|
0.0 mm |
|
|
22.9 / 3.0 °C |
|
|
7.1 / 2.8 °C |
|
|
23.6 / 6.3 °C |
|
|
65.0 % |
|
|
1020.8 hPa |
|
|
1.7 km/h |
|
|
0.8 mm |
|
|
22.1 / 5.0 °C |
|
|
8.4 / 3.7 °C |
|
|
23.9 / 5.1 °C |
|
|
65.7 % |
|
|
1020.8 hPa |
|
|
1.2 km/h |
|
|
0.0 mm |
|
|
22.6 / 3.7 °C |
|
|
7.9 / 3.5 °C |
|
|
24.2 / 4.8 °C |
|
|
61.3 % |
|
|
1020.7 hPa |
|
|
1.3 km/h |
|
|
0.0 mm |
|
|
22.5 / 3.2 °C |
|
|
7.1 / 2.3 °C |
|
|
Max | 30.5 °C (2023) |
| Min | 2.3 °C (2025) | |
|
|
Max | 98 % (2021, 2022) |
| Min | 21 % (2017) | |
|
|
Max | 1027.9 hPa (2026) |
| Min | 1010.9 hPa (2020) | |
|
|
Max | 56.7 km/h (2023) |
|
|
Max | 86.4 km/h (2023) |
|
|
Max | 0.1 mm (2022) |
|
|
Max | 26.4 °C (2022) |
| Min | -0.4 °C (2023) | |
|
|
Max | 13.4 °C (2022) |
| Min | 1.4 °C (2017) |
|
|
Max | 29.9 °C (2015) |
| Min | 2.4 °C (2021) | |
|
|
Max | 98 % (2016) |
| Min | 16 % (2014, 2015) | |
|
|
Max | 1030.3 hPa (2024) |
| Min | 1010.9 hPa (2020) | |
|
|
Max | 57.5 km/h (2023) |
|
|
Max | 106.6 km/h (2023) |
|
|
Max | 2.6 mm (2016) |
|
|
Max | 28.0 °C (2015) |
| Min | 0.7 °C (2021, 2025) | |
|
|
Max | 14.7 °C (2023) |
| Min | -2.1 °C (2020) |
|
|
Max | 29.7 °C (2015) |
| Min | -2.6 °C (2020) | |
|
|
Max | 99 % (2016) |
| Min | 14 % (2015) | |
|
|
Max | 1029.0 hPa (2016) |
| Min | 1012.8 hPa (2017) | |
|
|
Max | 11.3 km/h (2023) |
|
|
Max | 29.0 km/h (2023) |
|
|
Max | 1.8 mm (2016) |
|
|
Max | 28.3 °C (2015) |
| Min | -5.0 °C (2020) | |
|
|
Max | 16.3 °C (2023) |
| Min | -4.7 °C (2020) |
|
|
Max | 28.1 °C (2015) |
| Min | -1.6 °C (2020) | |
|
|
Max | 99 % (2022) |
| Min | 15 % (2020) | |
|
|
Max | 1029.2 hPa (2018) |
| Min | 1015.1 hPa (2014) | |
|
|
Max | 8.1 km/h (2015, 2022) |
|
|
Max | 18.7 km/h (2018, 2022) |
|
|
Max | 0.2 mm (2016) |
|
|
Max | 28.6 °C (2023) |
| Min | -3.9 °C (2020) | |
|
|
Max | 15.8 °C (2023) |
| Min | -6.2 °C (2020) |
|
|
Max | 28.5 °C (2015) |
| Min | -0.9 °C (2020) | |
|
|
Max | 99 % (2022) |
| Min | 15 % (2020) | |
|
|
Max | 1029.2 hPa (2017) |
| Min | 1014.9 hPa (2018, 2022) | |
|
|
Max | 9.5 km/h (2018) |
|
|
Max | 20.9 km/h (2019) |
|
|
Max | 4.0 mm (2018) |
|
|
Max | 28.7 °C (2023) |
| Min | -3.5 °C (2020) | |
|
|
Max | 14.7 °C (2023) |
| Min | -5.0 °C (2020) |
|
|
Max | 29.2 °C (2015) |
| Min | 1.1 °C (2021) | |
|
|
Max | 98 % (2018, 2022) |
| Min | 15 % (2015) | |
|
|
Max | 1030.5 hPa (2017) |
| Min | 1015.2 hPa (2015) | |
|
|
Max | 13.0 km/h (2024) |
|
|
Max | 28.1 km/h (2022) |
|
|
Max | 0.2 mm (2018, 2023) |
|
|
Max | 27.5 °C (2015) |
| Min | -1.1 °C (2021) | |
|
|
Max | 14.5 °C (2018) |
| Min | -2.0 °C (2020) |
|
|
Max | 28.6 °C (2014) |
| Min | 1.8 °C (2022) | |
|
|
Max | 100 % (2023) |
| Min | 17 % (2015) | |
|
|
Max | 1028.9 hPa (2017) |
| Min | 1012.8 hPa (2015) | |
|
|
Max | 19.4 km/h (2021) |
|
|
Max | 38.6 km/h (2021) |
|
|
Max | 6.0 mm (2018) |
|
|
Max | 27.3 °C (2015) |
| Min | -1.8 °C (2022) | |
|
|
Max | 17.2 °C (2023) |
| Min | -3.6 °C (2022) |
|
|
Max | 28.5 °C (2024) |
| Min | -1.3 °C (2022) | |
|
|
Max | 99 % (2018, 2025) |
| Min | 17 % (2022) | |
|
|
Max | 1029.5 hPa (2020) |
| Min | 1012.5 hPa (2015) | |
|
|
Max | 13.0 km/h (2024) |
|
|
Max | 52.9 km/h (2023) |
|
|
Max | 0.0 mm (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) |
|
|
Max | 26.7 °C (2024) |
| Min | -5.0 °C (2022) | |
|
|
Max | 16.2 °C (2018) |
| Min | -5.3 °C (2022) |
|
|
Max | 28.2 °C (2014) |
| Min | -1.1 °C (2021) | |
|
|
Max | 99 % (2025) |
| Min | 16 % (2018) | |
|
|
Max | 1029.1 hPa (2020) |
| Min | 1009.7 hPa (2024) | |
|
|
Max | 12.9 km/h (2015) |
|
|
Max | 36.7 km/h (2024) |
|
|
Max | 0.2 mm (2018) |
|
|
Max | 26.4 °C (2014) |
| Min | -3.4 °C (2021) | |
|
|
Max | 10.7 °C (2020) |
| Min | -3.1 °C (2018) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 24.7 | 4.6 | 97.0 | 29.0 | 1024.5 | 1019.2 | 6.4 | 14.5 | 0.0 | 23.2 | 3.3 | 10.0 | 3.9 |
| 2015 | 26.6 | 3.6 | 96.0 | 24.0 | 1021.5 | 1016.1 | 9.7 | 24.1 | 0.0 | 25.3 | 2.0 | 9.8 | 2.2 |
| 2016 | 23.5 | 4.7 | 95.0 | 30.0 | 1024.7 | 1020.3 | 3.2 | 9.7 | 0.0 | 22.5 | 3.3 | 7.7 | 3.4 |
| 2017 | 25.4 | 2.9 | 95.0 | 21.0 | 1020.6 | 1015.5 | 4.8 | 11.3 | 0.0 | 24.2 | 1.3 | 7.7 | 1.4 |
| 2018 | 27.6 | 6.2 | 96.0 | 22.0 | 1024.8 | 1016.4 | 7.1 | 13.7 | 0.0 | 25.9 | 5.1 | 11.1 | 3.0 |
| 2019 | 25.1 | 7.5 | 95.0 | 29.0 | 1026.1 | 1020.9 | 4.1 | 13.0 | 0.0 | 24.7 | 6.5 | 10.7 | 4.4 |
| 2020 | 24.7 | 6.6 | 92.9 | 29.2 | 1019.3 | 1010.9 | 11.9 | 25.6 | 0.0 | 22.9 | 5.7 | 9.9 | 3.5 |
| 2021 | 23.8 | 3.3 | 98.0 | 41.4 | 1026.7 | 1021.4 | 5.1 | 16.2 | 0.0 | 23.5 | 1.8 | 11.1 | 2.7 |
| 2022 | 27.6 | 7.7 | 98.0 | 28.7 | 1020.4 | 1016.9 | 7.4 | 19.4 | 0.1 | 26.4 | 5.7 | 13.4 | 6.3 |
| 2023 | 30.5 | 4.4 | 97.8 | 28.5 | 1019.7 | 1014.6 | 56.7 | 86.4 | 0.0 | 23.9 | -0.4 | 12.9 | 4.3 |
| 2024 | 27.0 | 4.9 | 97.0 | 25.3 | 1021.5 | 1020.0 | 8.9 | 14.8 | 0.0 | 25.6 | 3.4 | 11.5 | 2.6 |
| 2025 | 23.6 | 2.3 | 95.0 | 32.2 | 1026.0 | 1021.5 | 5.7 | 14.8 | 0.0 | 21.6 | 0.7 | 8.9 | 1.8 |
| 2026 | 25.6 | 6.1 | 93.0 | 39.0 | 1027.9 | 1024.4 | 6.5 | 18.7 | 0.0 | 24.8 | 4.3 | 12.1 | 4.9 |
|
24.7, 26.6, 23.5, 25.4, 27.6, 25.1, 24.7, 23.8, 27.6, 30.5, 27.0, 23.6, 25.6
|
4.6, 3.6, 4.7, 2.9, 6.2, 7.5, 6.6, 3.3, 7.7, 4.4, 4.9, 2.3, 6.1
|
97.0, 96.0, 95.0, 95.0, 96.0, 95.0, 92.9, 98.0, 98.0, 97.8, 97.0, 95.0, 93.0
|
29.0, 24.0, 30.0, 21.0, 22.0, 29.0, 29.2, 41.4, 28.7, 28.5, 25.3, 32.2, 39.0
|
1024.5, 1021.5, 1024.7, 1020.6, 1024.8, 1026.1, 1019.3, 1026.7, 1020.4, 1019.7, 1021.5, 1026.0, 1027.9
|
1019.2, 1016.1, 1020.3, 1015.5, 1016.4, 1020.9, 1010.9, 1021.4, 1016.9, 1014.6, 1020.0, 1021.5, 1024.4
|
6.4, 9.7, 3.2, 4.8, 7.1, 4.1, 11.9, 5.1, 7.4, 56.7, 8.9, 5.7, 6.5
|
14.5, 24.1, 9.7, 11.3, 13.7, 13.0, 25.6, 16.2, 19.4, 86.4, 14.8, 14.8, 18.7
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0
|
23.2, 25.3, 22.5, 24.2, 25.9, 24.7, 22.9, 23.5, 26.4, 23.9, 25.6, 21.6, 24.8
|
3.3, 2.0, 3.3, 1.3, 5.1, 6.5, 5.7, 1.8, 5.7, -0.4, 3.4, 0.7, 4.3
|
10.0, 9.8, 7.7, 7.7, 11.1, 10.7, 9.9, 11.1, 13.4, 12.9, 11.5, 8.9, 12.1
|
3.9, 2.2, 3.4, 1.4, 3.0, 4.4, 3.5, 2.7, 6.3, 4.3, 2.6, 1.8, 4.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 26.8 | 2.9 | 95.0 | 16.0 | 1023.5 | 1017.6 | 4.8 | 9.7 | 0.0 | 25.5 | 1.2 | 9.8 | -1.2 |
| 2015 | 29.9 | 3.9 | 88.0 | 16.0 | 1020.6 | 1015.8 | 6.4 | 11.3 | 0.0 | 28.0 | 2.2 | 7.7 | -0.2 |
| 2016 | 20.7 | 8.3 | 98.0 | 43.0 | 1027.3 | 1022.8 | 16.1 | 25.8 | 2.6 | 19.8 | 7.4 | 10.7 | 6.0 |
| 2017 | 26.1 | 2.9 | 94.0 | 24.0 | 1019.2 | 1014.1 | 9.7 | 19.3 | 0.0 | 24.3 | 1.2 | 8.6 | 2.0 |
| 2018 | 27.6 | 5.3 | 91.0 | 23.2 | 1025.9 | 1018.0 | 4.8 | 15.5 | 0.0 | 26.6 | 3.9 | 9.3 | 3.6 |
| 2019 | 24.2 | 5.3 | 94.0 | 29.4 | 1025.2 | 1020.0 | 5.0 | 14.5 | 0.0 | 23.2 | 4.0 | 9.4 | 3.1 |
| 2020 | 23.6 | 3.7 | 89.2 | 26.4 | 1018.3 | 1010.9 | 5.2 | 15.5 | 0.0 | 21.0 | 2.3 | 6.3 | -2.1 |
| 2021 | 25.3 | 2.4 | 97.0 | 30.0 | 1027.3 | 1018.9 | 5.3 | 10.1 | 0.0 | 24.3 | 0.7 | 9.0 | 1.7 |
| 2022 | 27.5 | 5.1 | 97.6 | 30.9 | 1021.4 | 1018.1 | 10.5 | 17.3 | 0.1 | 26.7 | 2.7 | 12.8 | 4.6 |
| 2023 | 26.9 | 11.5 | 89.0 | 37.0 | 1019.8 | 1015.0 | 57.5 | 106.6 | 0.0 | 27.4 | 6.1 | 14.7 | 9.0 |
| 2024 | 26.2 | 4.0 | 87.2 | 24.0 | 1030.3 | 1019.5 | 10.8 | 13.0 | 0.1 | 24.3 | 2.3 | 6.4 | 1.1 |
| 2025 | 23.1 | 2.5 | 94.1 | 32.7 | 1023.8 | 1020.4 | 6.9 | 16.6 | 0.0 | 21.5 | 0.7 | 8.7 | 1.7 |
| 2026 | 24.5 | 5.9 | 96.0 | 45.4 | 1027.6 | 1023.6 | 5.7 | 14.4 | 0.0 | 24.4 | 4.3 | 13.9 | 5.2 |
|
26.8, 29.9, 20.7, 26.1, 27.6, 24.2, 23.6, 25.3, 27.5, 26.9, 26.2, 23.1, 24.5
|
2.9, 3.9, 8.3, 2.9, 5.3, 5.3, 3.7, 2.4, 5.1, 11.5, 4.0, 2.5, 5.9
|
95.0, 88.0, 98.0, 94.0, 91.0, 94.0, 89.2, 97.0, 97.6, 89.0, 87.2, 94.1, 96.0
|
16.0, 16.0, 43.0, 24.0, 23.2, 29.4, 26.4, 30.0, 30.9, 37.0, 24.0, 32.7, 45.4
|
1023.5, 1020.6, 1027.3, 1019.2, 1025.9, 1025.2, 1018.3, 1027.3, 1021.4, 1019.8, 1030.3, 1023.8, 1027.6
|
1017.6, 1015.8, 1022.8, 1014.1, 1018.0, 1020.0, 1010.9, 1018.9, 1018.1, 1015.0, 1019.5, 1020.4, 1023.6
|
4.8, 6.4, 16.1, 9.7, 4.8, 5.0, 5.2, 5.3, 10.5, 57.5, 10.8, 6.9, 5.7
|
9.7, 11.3, 25.8, 19.3, 15.5, 14.5, 15.5, 10.1, 17.3, 106.6, 13.0, 16.6, 14.4
|
0.0, 0.0, 2.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.1, 0.0, 0.0
|
25.5, 28.0, 19.8, 24.3, 26.6, 23.2, 21.0, 24.3, 26.7, 27.4, 24.3, 21.5, 24.4
|
1.2, 2.2, 7.4, 1.2, 3.9, 4.0, 2.3, 0.7, 2.7, 6.1, 2.3, 0.7, 4.3
|
9.8, 7.7, 10.7, 8.6, 9.3, 9.4, 6.3, 9.0, 12.8, 14.7, 6.4, 8.7, 13.9
|
-1.2, -0.2, 6.0, 2.0, 3.6, 3.1, -2.1, 1.7, 4.6, 9.0, 1.1, 1.7, 5.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 27.4 | 3.7 | 85.0 | 24.0 | 1021.4 | 1016.3 | 4.8 | 9.7 | 0.0 | 26.1 | 1.9 | 8.1 | 1.1 |
| 2015 | 29.7 | 4.5 | 75.0 | 14.0 | 1021.4 | 1016.6 | 6.4 | 9.7 | 0.0 | 28.3 | 2.5 | 7.9 | -0.8 |
| 2016 | 21.2 | 6.8 | 99.0 | 43.0 | 1029.0 | 1024.0 | 4.8 | 8.1 | 1.8 | 21.2 | 6.0 | 12.6 | 6.5 |
| 2017 | 27.3 | 4.4 | 95.0 | 22.0 | 1018.8 | 1012.8 | 6.4 | 16.1 | 0.0 | 25.7 | 3.0 | 9.1 | 3.4 |
| 2018 | 26.3 | 8.7 | 91.0 | 31.6 | 1027.0 | 1020.4 | 6.2 | 16.9 | 0.0 | 25.2 | 8.0 | 12.8 | 6.1 |
| 2019 | 23.9 | 3.6 | 91.0 | 35.0 | 1023.8 | 1019.2 | 4.7 | 11.2 | 0.0 | 23.1 | 1.9 | 8.0 | 1.8 |
| 2020 | 19.7 | -2.6 | 86.1 | 21.6 | 1024.5 | 1018.3 | 2.9 | 11.9 | 0.0 | 16.8 | -5.0 | 0.2 | -4.7 |
| 2021 | 26.6 | 1.7 | 93.0 | 27.2 | 1027.8 | 1017.4 | 5.2 | 11.9 | 0.0 | 25.6 | -0.2 | 9.0 | 0.2 |
| 2022 | 26.5 | 4.8 | 97.5 | 36.5 | 1022.2 | 1018.1 | 7.0 | 17.3 | 0.0 | 25.9 | 2.4 | 12.7 | 4.1 |
| 2023 | 23.6 | 10.4 | 94.0 | 60.0 | 1022.1 | 1018.6 | 11.3 | 29.0 | 0.0 | 24.3 | 10.3 | 16.3 | 9.2 |
| 2024 | 28.6 | 2.3 | 96.0 | 17.6 | 1024.6 | 1021.5 | 8.6 | 13.0 | 0.0 | 26.5 | 0.5 | 8.7 | 0.7 |
| 2025 | 24.9 | 1.2 | 94.0 | 26.8 | 1024.5 | 1020.9 | 5.9 | 16.6 | 0.0 | 22.3 | -0.8 | 8.0 | 0.5 |
|
27.4, 29.7, 21.2, 27.3, 26.3, 23.9, 19.7, 26.6, 26.5, 23.6, 28.6, 24.9
|
3.7, 4.5, 6.8, 4.4, 8.7, 3.6, -2.6, 1.7, 4.8, 10.4, 2.3, 1.2
|
85.0, 75.0, 99.0, 95.0, 91.0, 91.0, 86.1, 93.0, 97.5, 94.0, 96.0, 94.0
|
24.0, 14.0, 43.0, 22.0, 31.6, 35.0, 21.6, 27.2, 36.5, 60.0, 17.6, 26.8
|
1021.4, 1021.4, 1029.0, 1018.8, 1027.0, 1023.8, 1024.5, 1027.8, 1022.2, 1022.1, 1024.6, 1024.5
|
1016.3, 1016.6, 1024.0, 1012.8, 1020.4, 1019.2, 1018.3, 1017.4, 1018.1, 1018.6, 1021.5, 1020.9
|
4.8, 6.4, 4.8, 6.4, 6.2, 4.7, 2.9, 5.2, 7.0, 11.3, 8.6, 5.9
|
9.7, 9.7, 8.1, 16.1, 16.9, 11.2, 11.9, 11.9, 17.3, 29.0, 13.0, 16.6
|
0.0, 0.0, 1.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
26.1, 28.3, 21.2, 25.7, 25.2, 23.1, 16.8, 25.6, 25.9, 24.3, 26.5, 22.3
|
1.9, 2.5, 6.0, 3.0, 8.0, 1.9, -5.0, -0.2, 2.4, 10.3, 0.5, -0.8
|
8.1, 7.9, 12.6, 9.1, 12.8, 8.0, 0.2, 9.0, 12.7, 16.3, 8.7, 8.0
|
1.1, -0.8, 6.5, 3.4, 6.1, 1.8, -4.7, 0.2, 4.1, 9.2, 0.7, 0.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 26.2 | 3.3 | 91.0 | 24.0 | 1019.7 | 1015.1 | 6.4 | 16.1 | 0.0 | 24.4 | 1.6 | 8.8 | 1.8 |
| 2015 | 28.1 | 5.5 | 80.0 | 17.0 | 1021.3 | 1016.9 | 8.1 | 14.5 | 0.0 | 26.2 | 3.7 | 8.8 | 0.2 |
| 2016 | 22.8 | 5.3 | 97.0 | 30.0 | 1028.4 | 1023.7 | 4.8 | 9.7 | 0.2 | 22.2 | 4.1 | 10.4 | 4.0 |
| 2017 | 23.4 | 2.9 | 94.0 | 27.0 | 1025.8 | 1018.7 | 3.2 | 9.7 | 0.0 | 22.4 | 1.2 | 10.3 | 1.9 |
| 2018 | 25.8 | 6.4 | 97.0 | 29.4 | 1029.2 | 1020.5 | 6.5 | 18.7 | 0.0 | 24.6 | 5.5 | 13.1 | 5.7 |
| 2019 | 23.9 | 3.2 | 92.0 | 31.0 | 1022.9 | 1018.4 | 4.7 | 13.0 | 0.0 | 22.8 | 1.5 | 8.7 | 2.0 |
| 2020 | 22.0 | -1.6 | 83.0 | 15.2 | 1027.9 | 1020.2 | 5.3 | 13.0 | 0.0 | 19.0 | -3.9 | -0.2 | -6.2 |
| 2021 | 26.0 | 2.0 | 93.0 | 24.7 | 1025.2 | 1016.9 | 5.9 | 13.7 | 0.0 | 24.6 | 0.1 | 7.1 | 0.5 |
| 2022 | 25.0 | 7.3 | 99.0 | 48.5 | 1021.2 | 1016.2 | 8.1 | 18.7 | 0.1 | 25.1 | 6.2 | 15.3 | 6.8 |
| 2023 | 27.2 | 9.2 | 98.0 | 40.2 | 1023.6 | 1017.4 | 5.9 | 13.7 | 0.0 | 28.6 | 8.9 | 15.8 | 8.7 |
| 2024 | 25.6 | 6.2 | 93.0 | 29.6 | 1026.1 | 1022.4 | 7.9 | 16.6 | 0.0 | 24.1 | 5.1 | 8.1 | 4.0 |
| 2025 | 23.9 | 1.9 | 93.0 | 32.6 | 1026.5 | 1023.1 | 6.8 | 16.6 | 0.0 | 22.4 | 0.2 | 9.4 | 1.1 |
|
26.2, 28.1, 22.8, 23.4, 25.8, 23.9, 22.0, 26.0, 25.0, 27.2, 25.6, 23.9
|
3.3, 5.5, 5.3, 2.9, 6.4, 3.2, -1.6, 2.0, 7.3, 9.2, 6.2, 1.9
|
91.0, 80.0, 97.0, 94.0, 97.0, 92.0, 83.0, 93.0, 99.0, 98.0, 93.0, 93.0
|
24.0, 17.0, 30.0, 27.0, 29.4, 31.0, 15.2, 24.7, 48.5, 40.2, 29.6, 32.6
|
1019.7, 1021.3, 1028.4, 1025.8, 1029.2, 1022.9, 1027.9, 1025.2, 1021.2, 1023.6, 1026.1, 1026.5
|
1015.1, 1016.9, 1023.7, 1018.7, 1020.5, 1018.4, 1020.2, 1016.9, 1016.2, 1017.4, 1022.4, 1023.1
|
6.4, 8.1, 4.8, 3.2, 6.5, 4.7, 5.3, 5.9, 8.1, 5.9, 7.9, 6.8
|
16.1, 14.5, 9.7, 9.7, 18.7, 13.0, 13.0, 13.7, 18.7, 13.7, 16.6, 16.6
|
0.0, 0.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 0.0
|
24.4, 26.2, 22.2, 22.4, 24.6, 22.8, 19.0, 24.6, 25.1, 28.6, 24.1, 22.4
|
1.6, 3.7, 4.1, 1.2, 5.5, 1.5, -3.9, 0.1, 6.2, 8.9, 5.1, 0.2
|
8.8, 8.8, 10.4, 10.3, 13.1, 8.7, -0.2, 7.1, 15.3, 15.8, 8.1, 9.4
|
1.8, 0.2, 4.0, 1.9, 5.7, 2.0, -6.2, 0.5, 6.8, 8.7, 4.0, 1.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2014 | 26.6 | 1.6 | 93.0 | 18.0 | 1021.2 | 1016.1 | 4.8 | 11.3 | 0.0 | 25.0 | -0.3 | 6.7 | 0.0 |
| 2015 | 28.5 | 3.4 | 81.0 | 17.0 | 1021.7 | 1016.3 | 6.4 | 16.1 | 0.0 | 26.6 | 1.4 | 5.5 | -0.5 |
| 2016 | 23.3 | 4.1 | 96.0 | 31.0 | 1027.7 | 1022.0 | 4.8 | 11.3 | 0.0 | 22.2 | 2.7 | 7.6 | 3.3 |
| 2017 | 21.4 | 9.1 | 95.0 | 39.0 | 1029.2 | 1024.6 | 4.8 | 12.9 | 0.0 | 20.5 | 8.7 | 10.0 | 6.3 |
| 2018 | 26.1 | 8.1 | 96.0 | 32.0 | 1022.9 | 1014.9 | 9.5 | 18.7 | 4.0 | 25.0 | 7.1 | 13.9 | 6.1 |
| 2019 | 24.4 | 6.0 | 77.0 | 30.0 | 1024.4 | 1019.9 | 4.7 | 20.9 | 0.0 | 23.0 | 4.5 | 8.5 | 2.2 |
| 2020 | 24.1 | -0.9 | 76.0 | 15.0 | 1027.8 | 1018.4 | 8.0 | 15.5 | 0.0 | 21.6 | -3.5 | 1.0 | -5.0 |
| 2021 | 27.1 | 2.3 | 88.6 | 21.8 | 1020.5 | 1016.3 | 4.7 | 14.5 | 0.0 | 25.2 | 0.0 | 6.9 | 0.1 |
| 2022 | 25.6 | 5.9 | 99.0 | 35.6 | 1018.6 | 1014.9 | 7.9 | 20.2 | 0.1 | 25.2 | 3.8 | 14.5 | 5.5 |
| 2023 | 28.1 | 6.9 | 97.0 | 36.7 | 1022.8 | 1017.0 | 7.0 | 18.7 | 0.0 | 28.7 | 6.1 | 14.7 | 6.2 |
| 2024 | 26.0 | 3.8 | 97.0 | 30.2 | 1023.5 | 1018.7 | 6.3 | 14.8 | 0.3 | 25.0 | 2.1 | 9.3 | 2.9 |
| 2025 | 24.8 | 5.4 | 92.8 | 34.8 | 1026.9 | 1022.2 | 5.8 | 16.6 | 0.0 | 23.5 | 4.1 | 8.9 | 4.3 |
|
26.6, 28.5, 23.3, 21.4, 26.1, 24.4, 24.1, 27.1, 25.6, 28.1, 26.0, 24.8
|
1.6, 3.4, 4.1, 9.1, 8.1, 6.0, -0.9, 2.3, 5.9, 6.9, 3.8, 5.4
|
93.0, 81.0, 96.0, 95.0, 96.0, 77.0, 76.0, 88.6, 99.0, 97.0, 97.0, 92.8
|
18.0, 17.0, 31.0, 39.0, 32.0, 30.0, 15.0, 21.8, 35.6, 36.7, 30.2, 34.8
|
1021.2, 1021.7, 1027.7, 1029.2, 1022.9, 1024.4, 1027.8, 1020.5, 1018.6, 1022.8, 1023.5, 1026.9
|
1016.1, 1016.3, 1022.0, 1024.6, 1014.9, 1019.9, 1018.4, 1016.3, 1014.9, 1017.0, 1018.7, 1022.2
|
4.8, 6.4, 4.8, 4.8, 9.5, 4.7, 8.0, 4.7, 7.9, 7.0, 6.3, 5.8
|
11.3, 16.1, 11.3, 12.9, 18.7, 20.9, 15.5, 14.5, 20.2, 18.7, 14.8, 16.6
|
0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.3, 0.0
|
25.0, 26.6, 22.2, 20.5, 25.0, 23.0, 21.6, 25.2, 25.2, 28.7, 25.0, 23.5
|
-0.3, 1.4, 2.7, 8.7, 7.1, 4.5, -3.5, 0.0, 3.8, 6.1, 2.1, 4.1
|
6.7, 5.5, 7.6, 10.0, 13.9, 8.5, 1.0, 6.9, 14.5, 14.7, 9.3, 8.9
|
0.0, -0.5, 3.3, 6.3, 6.1, 2.2, -5.0, 0.1, 5.5, 6.2, 2.9, 4.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
